No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
EE420801/421451CD | - | 150 mm | 120 mm | 16 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
HM259049 | - | 95 mm | 35 mm | 15 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
M268749 | - | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
577796 | - | 200 mm | 140 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
GE240ES 2RS | - | 95 mm | 35 mm | 15 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
EE420751/421451D | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
T48 | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
HM266449DW/410D/410D | - | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
74472 / 74851 CD / X1S-74472 | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
HM265049 | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
T661 | - | 65 mm | 40 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
NF1956MC4 | - | 240 mm | 180 mm | 25 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
48290 DW/220/220 D | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
HM 262449 DW/410/410 D | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
HMC 252349 D/310/310 D | - | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
T611 | - | 150 mm | 100 mm | 20 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
TNU05056 | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M667948/M667911 | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
L357049NW/L357010 C.D | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
LM247748DW/LM247710-LM247710D | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M 255449 D/410/410 D | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
2687/1049 | - | 240 mm | 190 mm | 25 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
294/5 | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
HM266449 | - | 65 mm | 40 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
T112 | - | 140 mm | 90 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
207716 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
T451 | - | 95 mm | 35 mm | 15 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
LM121948DW | - | 140 mm | 100 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
M271149 Angular Contact Ball Bearings | Oil Holes:2.5 mm; D:260 mm; da:218 mm; Static Load Rating:166.4 kN; Radius:2 mm; d:200 mm; Da:238 mm; B:25 mm; Dynamic Load Rating:82.3 kN; |
NJ 2348 EX.M1A.C3 Plain Bearings | Radius:2 mm; d:240 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; da:257 mm; B:25 mm; Static Load Rating:200.6 kN; Oil Holes:2.5 mm; D:300 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Oil Holes:3 mm; Dynamic Load Rating:142 kN; D:330 mm; Da:299 mm; B:30 mm; da:280 mm; Radius:2 mm; d:250 mm; Static Load Rating:286.2 kN; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Oil Holes:2.5 mm; da:92 mm; Static Load Rating:44.8 kN; B:16 mm; Radius:0.6 mm; D:120 mm; d:80 mm; Da:109 mm; Dynamic Load Rating:30.2 kN; |
T7519 Needle Self Aligning Roller Bearings | Da:258 mm; d:200 mm; Dynamic Load Rating:155.9 kN; D:295 mm; B:35 mm; da:238 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; Radius:2 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Static Load Rating:242 kN; d:200 mm; Da:248 mm; D:280 mm; B:30 mm; Oil Holes:3 mm; Radius:2 mm; da:231 mm; Dynamic Load Rating:122.9 kN; |
M255449 Angular Contact Ball Bearings | Da:35.8 mm; da:27.9 mm; B:8 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; D:41 mm; d:25 mm; Oil Holes:1.5 mm; Radius:0.6 mm; |
H247535/H247510D Complex Bearings | Radius:0.6 mm; da:87 mm; d:80 mm; B:13 mm; Da:102 mm; D:110 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; |
LM241149NW/LM241110D Needle Roller Bearings | Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; D:210 mm; B:25 mm; Da:188 mm; da:168 mm; Static Load Rating:131.9 kN; d:150 mm; |
H15002707A Needle Non Thrust Roller Bearings | d:20 mm; B:8 mm; Oil Holes:1.5 mm; Static Load Rating:4 kN; D:36 mm; da:22.9 mm; Da:30.8 mm; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Dynamic Load Rating:91.6 kN; d:250 mm; Radius:2 mm; da:267 mm; D:310 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; Da:289 mm; B:25 mm; |
29428EM Plain Bearings | Da:238 mm; B:25 mm; Static Load Rating:166.4 kN; da:218 mm; Oil Holes:2.5 mm; d:200 mm; D:260 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; |
HM 266449 DW/410/410 D Complex Bearings Video