No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
HM271149 | - | 300 mm | 240 mm | 25 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
54FC7623 | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
M241547/M241513XD | - | 130 mm | 90 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
T911 A | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
M667947D/M667911 | - | 180 mm | 120 mm | 25 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
M257248DW/210/210D | - | 55 mm | 30 mm | 10 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
HM265049 | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
LM247748DW/LM247710-LM247710D | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
67790/67720CD | - | 220 mm | 160 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
23156VAB | - | 280 mm | 200 mm | 30 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
618/530MA | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
T902 | - | 230 mm | 150 mm | 30 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
24168 B.C3 | - | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
FCDP150216715/HC/C4 | - | 240 mm | 180 mm | 25 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
48290DGW/48220 | - | 150 mm | 120 mm | 16 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
T651 | - | 180 mm | 120 mm | 25 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
M271149 | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
LM274449DGW-410-410D | - | 300 mm | 240 mm | 25 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
531817 | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
67885DW, 67820,67820CD | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
GE240ES 2RS | - | 95 mm | 35 mm | 15 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
8576DW/852 | - | 150 mm | 120 mm | 16 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
530897 | - | 200 mm | 140 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
HMC 252349 D/310/310 D | - | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
T691 | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
T451 | - | 95 mm | 35 mm | 15 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
618/530MA Spherical Roller Bearings | Da:168 mm; Radius:1.5 mm; Dynamic Load Rating:67.9 kN; B:25 mm; Oil Holes:2.5 mm; D:190 mm; Static Load Rating:114.8 kN; d:130 mm; da:148 mm; |
H247549/H247510CD Tapered Roller Bearings | Da:168 mm; D:190 mm; B:25 mm; d:130 mm; Static Load Rating:114.8 kN; da:148 mm; Dynamic Load Rating:67.8 kN; Radius:1.5 mm; Oil Holes:2.5 mm; |
771/500 Plain Bearings | D:220 mm; Dynamic Load Rating:74.5 kN; B:25 mm; Oil Holes:2.5 mm; da:181 mm; Radius:1.5 mm; Da:198 mm; Static Load Rating:137.7 kN; d:160 mm; |
545991/Y Angular Contact Ball Bearings | D:36 mm; Dynamic Load Rating:4.1 kN; d:20 mm; B:8 mm; da:22.9 mm; Static Load Rating:4 kN; Oil Holes:1.5 mm; Radius:0.6 mm; Da:30.8 mm; |
HM271149 Complex Bearings | Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; d:240 mm; B:25 mm; Static Load Rating:200.6 kN; Da:279 mm; D:300 mm; da:257 mm; Radius:2 mm; |
NP 023174 902 AI Thrust Roller Bearings | Oil Holes:3 mm; d:300 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; da:337 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; B:35 mm; D:395 mm; |
T1421 Needle Non Thrust Roller Bearings | D:240 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; Oil Holes:2.5 mm; da:198 mm; Static Load Rating:154.8 kN; B:25 mm; Da:218 mm; d:180 mm; |
T7519 Needle Self Aligning Roller Bearings | Da:258 mm; d:200 mm; Dynamic Load Rating:155.9 kN; D:295 mm; B:35 mm; da:238 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; Radius:2 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Static Load Rating:154.8 kN; D:240 mm; Dynamic Load Rating:79.6 kN; d:180 mm; Radius:1.5 mm; Da:218 mm; da:198 mm; Oil Holes:2.5 mm; B:25 mm; |
T691 Spherical Roller Bearings | Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; B:35 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; Oil Holes:6 mm; Static Load Rating:192.3 kN; Thread Size:M3; d:160 mm; da:218 mm; D:295 mm; Number of Mounting Holes:12; Da:238 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Diameter:17.5 mm; |
26064 E1A-MB1 Plain Bearings | Static Load Rating:76.9 kN; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; d:120 mm; da:136 mm; B:20 mm; D:170 mm; |
T1452 Tapered Roller Bearing Assemblies | Radius:0.6 mm; Dynamic Load Rating:9.6 kN; B:10 mm; da:50 mm; D:70 mm; Oil Holes:1.5 mm; d:45 mm; Da:61.8 mm; Static Load Rating:12.5 kN; |
48290DGW/48220 Needle Non Thrust Roller Bearings Video