No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
54FC7623 | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
H247549/H247510CD | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
47TS483434-1WSGFCS150 | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
23168 CCK/W33+OH 3168H | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
T911 | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
LM121948DW | - | 140 mm | 100 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
M 255449 D/410/410 D | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
M268749 | - | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
HM262749DW/710/710D | - | 120 mm | 80 mm | 16 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
M667947D/M667911 | - | 180 mm | 120 mm | 25 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
LM241149NW/LM241110D | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
HJ326S1 | - | 130 mm | 90 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
BT2B 332506/HAZ | - | 130 mm | 90 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
LM 767749 DW/10/10 D | - | 100 mm | 70 mm | 13 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
NP 023174 902 AI | - | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
HM261049 | - | 380 mm | 210 mm | 40 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
L357049NW/L357010 C.D | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
294/5 | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
HM 262449 DW/410/410 D | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
M270448DGW/10/10D | - | 310 mm | 250 mm | 25 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
230SM160MA | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
8576DW/852 | - | 150 mm | 120 mm | 16 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
3004244 | - | 210 mm | 150 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
M270448DGW | - | 150 mm | 100 mm | 20 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
HH924349/HH924310D | - | 65 mm | 40 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
NU2348-EX-M1A-C3 | - | 55 mm | 30 mm | 10 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
HM 252349 DW/310/310 D | - | 150 mm | 100 mm | 20 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
531816C | - | 220 mm | 160 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
67986 DW/20/21 D | - | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
1097988 (351988 Needle Non Thrust Roller Bearings | d:80 mm; Radius:0.6 mm; da:92 mm; B:16 mm; Oil Holes:2.5 mm; D:120 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; Da:109 mm; |
T411 Cylindrical Roller Bearings | Da:359 mm; Radius:2.5 mm; Oil Holes:3 mm; D:395 mm; d:300 mm; Static Load Rating:407.8 kN; da:337 mm; Dynamic Load Rating:191.6 kN; B:35 mm; |
305263D Spherical Roller Bearings | B:25 mm; d:220 mm; da:237 mm; Radius:2 mm; D:280 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; Static Load Rating:183.5 kN; Da:259 mm; |
HM266449 Needle Roller Bearings | B:10 mm; Static Load Rating:10 kN; D:60 mm; da:40 mm; Oil Holes:1.5 mm; d:35 mm; Da:51.8 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; |
M667947D/M667910-M667910D Plain Bearings | d:130 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; B:25 mm; D:190 mm; Dynamic Load Rating:67.9 kN; Radius:1.5 mm; da:148 mm; |
NCF 18/670 V Tapered Roller Bearings | Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; Radius:0.6 mm; D:70 mm; Static Load Rating:12.5 kN; Da:61.8 mm; da:50 mm; B:10 mm; d:45 mm; |
3004244 Cylindrical Roller Bearings | D:210 mm; Radius:1.5 mm; Static Load Rating:131.9 kN; Oil Holes:2.5 mm; Da:188 mm; d:150 mm; Dynamic Load Rating:73.1 kN; da:168 mm; B:25 mm; |
NU2276-E-M1A Tapered Roller Bearings | Oil Holes:4 mm; Dynamic Load Rating:207 kN; B:40 mm; da:289 mm; Radius:2 mm; D:355 mm; Static Load Rating:391.8 kN; Da:311 mm; d:250 mm; |
T902 Spherical Roller Bearings | Static Load Rating:187.3 kN; D:230 mm; Radius:1.5 mm; Da:198 mm; da:181 mm; Oil Holes:3 mm; B:30 mm; d:150 mm; Dynamic Load Rating:114.3 kN; |
23156CAW33 Needle Non Thrust Roller Bearings | Static Load Rating:131.9 kN; B:28 mm; Oil Holes:3 mm; D:240 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Da:188 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; da:168 mm; |
LM272235/LM27221 Cam Follower And Track Roller | Static Load Rating:113.6 kN; d:190 mm; B:25 mm; D:240 mm; Oil Holes:2.5 mm; Da:223 mm; Radius:1 mm; da:203 mm; Dynamic Load Rating:54.5 kN; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Mounting Hole Size:5.5 mm; D:165 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; d:80 mm; Da:132 mm; Inner rings PCD:97 mm; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; Chamfer:1 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; Oil Holes:3 mm; |
351988 Needle Self Aligning Roller Bearings Video