No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
67986 DW/20/21 D | - | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
T1605 | - | 36 mm | 20 mm | 8 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
239/710CAKW33 | - | 170 mm | 120 mm | 20 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
EE161400/161901DC | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
LM241149NW/LM241110D | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
3004244 | - | 210 mm | 150 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
54FC7623 | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
T811 XA | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
EE420801/421451CD | - | 150 mm | 120 mm | 16 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
LM272249D/LM272210-LM272210D | - | 150 mm | 100 mm | 20 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
7352M | - | 355 mm | 250 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
48290 DW/220/220 D | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
29268M | - | 120 mm | 80 mm | 16 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
M270448DGW/10/10D | - | 310 mm | 250 mm | 25 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
982832QT | - | 140 mm | 100 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
EE420751/421451D | - | 130 mm | 90 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
T921 | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
T7519 | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
M 240631 T/611 TD/611 D | - | 210 mm | 150 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
NP489116-90K43) / NP852606 | - | 140 mm | 90 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
LM 247748 D/710/710 D | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
294/850EF | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
TNU05056 | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
LM247748DW/LM247710-LM247710D | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
23240 E1A-K-MB1 | - | 405 mm | 300 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
NUP198 | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
351322 | - | 240 mm | 190 mm | 25 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
531816C | - | 220 mm | 160 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
305263D | - | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | B:35 mm; Da:447 mm; D:480 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; Radius:2.5 mm; Oil Holes:3 mm; d:400 mm; da:426 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Mounting Hole Size:5.5 mm; D:165 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; d:80 mm; Da:132 mm; Inner rings PCD:97 mm; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; da:117 mm; Chamfer:1 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; Oil Holes:3 mm; |
67986 DW/20/21 D Plain Bearings | Dynamic Load Rating:20.3 kN; D:90 mm; Static Load Rating:27 kN; Oil Holes:2 mm; B:13 mm; da:67 mm; d:60 mm; Da:82 mm; Radius:0.6 mm; |
NU2276-E-M1A Tapered Roller Bearings | Oil Holes:4 mm; Dynamic Load Rating:207 kN; B:40 mm; da:289 mm; Radius:2 mm; D:355 mm; Static Load Rating:391.8 kN; Da:311 mm; d:250 mm; |
HM265049DW Thrust Roller Bearing | da:267 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; B:25 mm; D:310 mm; d:250 mm; Radius:2 mm; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; |
M 270449 DW/410/410 D Thrust Ball Bearings | da:317 mm; Radius:2.5 mm; D:360 mm; Dynamic Load Rating:100.6 kN; B:25 mm; d:300 mm; Da:339 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; |
67790 D/20/21 D Thrust Ball Bearings | Static Load Rating:277.4 kN; Radius:2 mm; da:238 mm; D:295 mm; Da:258 mm; B:35 mm; d:200 mm; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; |
NNCF 5044 V/C3 Thrust Roller Bearing | da:77 mm; d:70 mm; B:13 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Da:92 mm; D:100 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Dynamic Load Rating:91.6 kN; d:250 mm; Radius:2 mm; da:267 mm; D:310 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; Da:289 mm; B:25 mm; |
2687/1049 Complex Bearings | D:240 mm; d:190 mm; Static Load Rating:113.6 kN; B:25 mm; Dynamic Load Rating:54.5 kN; Radius:1.5 mm; Oil Holes:2.5 mm; da:203 mm; Da:223 mm; |
T691 Spherical Roller Bearings | Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; B:35 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; Chamfer:2 mm; Oil Holes:6 mm; Static Load Rating:192.3 kN; Thread Size:M3; d:160 mm; da:218 mm; D:295 mm; Number of Mounting Holes:12; Da:238 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Diameter:17.5 mm; |
HM133426-90372 Tapered Roller Bearings | Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; B:25 mm; D:220 mm; Radius:1.5 mm; Da:198 mm; d:160 mm; Oil Holes:2.5 mm; da:181 mm; |
T911 Thrust Ball Bearings Video