No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
T7519 | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
M 265049 DW/010/010 D | - | 210 mm | 150 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
FC4056200E | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
2077144 | - | 90 mm | 60 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
305338D | - | 100 mm | 70 mm | 13 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
HM265049TD/1 | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
545991/Y | - | 36 mm | 20 mm | 8 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
54FC7623 | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
23156VAB | - | 280 mm | 200 mm | 30 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
NU2276-E-M1A | - | 355 mm | 250 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
22240 E1A-MB1-C3 | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
230SM160MA | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M667947D/M667910-M667910D | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
M272647DW/10/10D | - | 240 mm | 180 mm | 25 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
T1115 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
T1452 | - | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
24088 ECA K30/C3/W33 | - | 180 mm | 120 mm | 25 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
690RX2966CF1 | - | 405 mm | 300 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
22232 E1A-M-C3 | - | 280 mm | 200 mm | 30 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
NP489116-90K43) / NP852606 | - | 140 mm | 90 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
207716 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
M 255449 D/410/410 D | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
HM271149 | - | 300 mm | 240 mm | 25 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
HM259049 DGW/010/010D | - | 70 mm | 20 mm | 12 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
GE240ES 2RS | - | 95 mm | 35 mm | 15 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
NCF 1868 V | - | 380 mm | 210 mm | 40 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
35198 | - | 140 mm | 100 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
67990/67220CD | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
HM 266449 DW/410/410 D Complex Bearings | B:25 mm; da:203 mm; Dynamic Load Rating:54.5 kN; D:240 mm; Oil Holes:2.5 mm; d:190 mm; Static Load Rating:113.6 kN; Radius:1 mm; Da:223 mm; |
NU 2368 FR Thrust Roller Bearing | Dynamic Load Rating:227 kN; Oil Holes:4 mm; D:405 mm; Radius:2.5 mm; B:40 mm; d:300 mm; Da:361 mm; da:339 mm; Static Load Rating:465.8 kN; |
EE420751/421451D Tapered Roller Bearing Assemblies | Oil Holes:2.5 mm; d:90 mm; Da:120 mm; da:104 mm; D:130 mm; Dynamic Load Rating:30.8 kN; B:16 mm; Radius:1 mm; Static Load Rating:47.4 kN; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Oil Holes:2.5 mm; da:92 mm; Static Load Rating:44.8 kN; B:16 mm; Radius:0.6 mm; D:120 mm; d:80 mm; Da:109 mm; Dynamic Load Rating:30.2 kN; |
NP 023174 902 AI Thrust Roller Bearings | Oil Holes:3 mm; d:300 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; da:337 mm; Radius:2.5 mm; Static Load Rating:407.8 kN; B:35 mm; D:395 mm; |
M667947DGW-911-911D Plain Bearings | Mounting Hole Size:9 mm; da:139 mm; Chamfer:1.5 mm; Outer rings PCD:187 mm; Mounting Hole Depth:8.6 mm; Dynamic Load Rating:46 kN; Da:157 mm; Oil Holes:3 mm; D:210 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Thread Size:M8; d:90 mm; |
M270448DGW Spherical Roller Bearings | Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:40.4 kN; da:117 mm; Da:132 mm; Radius:1 mm; Static Load Rating:63.6 kN; d:100 mm; D:150 mm; |
67986 DW/20/21 D Plain Bearings | Dynamic Load Rating:20.3 kN; D:90 mm; Static Load Rating:27 kN; Oil Holes:2 mm; B:13 mm; da:67 mm; d:60 mm; Da:82 mm; Radius:0.6 mm; |
54FC7623 Spherical Roller Bearings | B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Da:102 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; D:110 mm; da:87 mm; d:80 mm; |
332/334 Tapered Roller Bearings | D:200 mm; B:25 mm; Radius:1.5 mm; d:140 mm; Oil Holes:2.5 mm; Da:178 mm; Static Load Rating:120.6 kN; da:161 mm; Dynamic Load Rating:69.5 kN; |
M667947D/M667910-M667910D Plain Bearings | d:130 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; B:25 mm; D:190 mm; Dynamic Load Rating:67.9 kN; Radius:1.5 mm; da:148 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Static Load Rating:242 kN; d:200 mm; Da:248 mm; D:280 mm; B:30 mm; Oil Holes:3 mm; Radius:2 mm; da:231 mm; Dynamic Load Rating:122.9 kN; |
T811 Angular Contact Ball Bearings Video