No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
T1605 | - | 36 mm | 20 mm | 8 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
LM65448DW-610-610D | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
93825/93127CD | - | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
NP962698 | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
T811 X | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
T411 | - | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
T661 | - | 65 mm | 40 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
1097988 (351988 | - | 120 mm | 80 mm | 16 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
T1452 | - | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
NUP198 | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
T511 A | - | 480 mm | 400 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
NU1292-M1A | - | 70 mm | 20 mm | 12 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
LM241149NW/LM241110D | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
HM 262449 DW/410/410 D | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
531817 | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
T651 | - | 180 mm | 120 mm | 25 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
T691 | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
LM274449DGW-410-410D | - | 300 mm | 240 mm | 25 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
67790DW/67720/67721D | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
FCD8011241 | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
HM266449 | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
HM265049TD/1 | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
305264D | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
3004244 | - | 210 mm | 150 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
T48 | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
294/5 | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
HM266449DW/410/410D Spherical Roller Bearings | B:10 mm; Oil Holes:1.5 mm; d:30 mm; Static Load Rating:9.2 kN; D:55 mm; Da:46.8 mm; da:35 mm; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; |
T811 X Complex Bearings | Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; Outer rings PCD:187 mm; Static Load Rating:80.2 kN; D:210 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Inner rings PCD:112 mm; Chamfer:1.5 mm; B:25 mm; Da:157 mm; da:139 mm; Number of Mounting Holes:12; d:90 mm; |
332/334 Tapered Roller Bearings | D:200 mm; B:25 mm; Radius:1.5 mm; d:140 mm; Oil Holes:2.5 mm; Da:178 mm; Static Load Rating:120.6 kN; da:161 mm; Dynamic Load Rating:69.5 kN; |
M268749 Thrust Ball Bearings | Static Load Rating:183.5 kN; d:220 mm; Dynamic Load Rating:86.3 kN; B:25 mm; Radius:2 mm; Da:259 mm; D:280 mm; da:237 mm; Oil Holes:2.5 mm; |
HM259049 Tapered Roller Bearings | Mounting Hole Countersink Diameter:8 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; B:15 mm; Mounting Hole Size:4.5 mm; d:35 mm; Mounting Hole Depth:4.4 mm; Inner rings PCD:45 mm; da:57 mm; Number of Mounting Holes:8; Outer rings PCD:83 mm; Static Load Rating:23.4 kN; D:95 mm; Chamfer:0.6 mm; Oil Holes:3 mm; Thread Size:M4; |
HM265049 Tapered Roller Bearings | B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; D:330 mm; Static Load Rating:286.2 kN; d:250 mm; Radius:2 mm; da:280 mm; Da:299 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | Dynamic Load Rating:8.5 kN; D:60 mm; Static Load Rating:10 kN; B:10 mm; Da:51.8 mm; Oil Holes:1.5 mm; Radius:0.6 mm; da:40 mm; d:35 mm; |
T411 Cylindrical Roller Bearings | Da:359 mm; Radius:2.5 mm; Oil Holes:3 mm; D:395 mm; d:300 mm; Static Load Rating:407.8 kN; da:337 mm; Dynamic Load Rating:191.6 kN; B:35 mm; |
294/850EF Cylindrical Roller Bearings | B:20 mm; D:220 mm; Da:203 mm; Radius:1.5 mm; da:183 mm; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; d:170 mm; Static Load Rating:103.6 kN; |
NCF 18/800 V Cylindrical Roller Bearings | Static Load Rating:63.6 kN; Mounting Hole Size:5.5 mm; B:22 mm; Dynamic Load Rating:40.4 kN; Thread Size:M3; Inner rings PCD:97 mm; da:117 mm; Mounting Hole Countersink Depth:5.4 mm; D:165 mm; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; Da:132 mm; Outer rings PCD:148 mm; d:80 mm; Oil Holes:3 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Oil Holes:3 mm; Dynamic Load Rating:142 kN; D:330 mm; Da:299 mm; B:30 mm; da:280 mm; Radius:2 mm; d:250 mm; Static Load Rating:286.2 kN; |
305264D Needle Roller Bearings | Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; D:240 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Da:188 mm; Static Load Rating:131.9 kN; B:28 mm; |
29432 E Cylindrical Roller Bearings Video