No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
T411 | - | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
T1115 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
NCF 18/800 V | - | 165 mm | 80 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
M667947DGW-911-911D | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
EE420751/421451D | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M241547/M241513XD | - | 130 mm | 90 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
HH255149D/1 | - | 140 mm | 90 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
T921 | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
HM127446/127415XD | - | 200 mm | 140 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
T661 | - | 65 mm | 40 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
T811 X | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M272647DW/10/10D | - | 240 mm | 180 mm | 25 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
M255449 | - | 41 mm | 25 mm | 8 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
HM266449 | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
M 255449 D/410/410 D | - | 60 mm | 35 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
NNCF 5044 V/C3 | - | 100 mm | 70 mm | 13 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
EE350750/351687 | - | 280 mm | 200 mm | 30 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
NU240-ECMAC3 | - | 380 mm | 210 mm | 40 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
530897 | - | 200 mm | 140 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
M268749 | - | 280 mm | 220 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
EE161400/161901DC | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
LM 119348 D/11/11 D | - | 310 mm | 250 mm | 25 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
T902 | - | 230 mm | 150 mm | 30 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
T691 | - | 295 mm | 160 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
M272647DW/10/10D Needle Aircraft Roller Bearings | Static Load Rating:154.8 kN; D:240 mm; Dynamic Load Rating:79.6 kN; d:180 mm; Radius:1.5 mm; Da:218 mm; da:198 mm; Oil Holes:2.5 mm; B:25 mm; |
M259030T-90054 Plain Bearings | Da:132 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; D:150 mm; da:117 mm; Radius:1 mm; d:100 mm; B:20 mm; Static Load Rating:63.6 kN; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Dynamic Load Rating:91.6 kN; d:250 mm; Radius:2 mm; da:267 mm; D:310 mm; Static Load Rating:206.4 kN; Oil Holes:2.5 mm; Da:289 mm; B:25 mm; |
NU2276-E-M1A Tapered Roller Bearings | Oil Holes:4 mm; Dynamic Load Rating:207 kN; B:40 mm; da:289 mm; Radius:2 mm; D:355 mm; Static Load Rating:391.8 kN; Da:311 mm; d:250 mm; |
294/850EF Cylindrical Roller Bearings | B:20 mm; D:220 mm; Da:203 mm; Radius:1.5 mm; da:183 mm; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; d:170 mm; Static Load Rating:103.6 kN; |
LM 119348 D/11/11 D Complex Bearings | Static Load Rating:206.4 kN; Radius:2 mm; B:25 mm; da:267 mm; Da:289 mm; d:250 mm; D:310 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; |
T441 Needle Aircraft Roller Bearings | Da:82 mm; da:67 mm; Static Load Rating:27 kN; Radius:0.6 mm; Oil Holes:2 mm; D:90 mm; B:13 mm; Dynamic Load Rating:20.3 kN; d:60 mm; |
48290 DW/220/220 D Tapered Roller Bearings | Oil Holes:6 mm; B:35 mm; da:218 mm; Inner rings PCD:184 mm; Chamfer:2 mm; Number of Mounting Holes:12; d:160 mm; Da:238 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Thread Size:M3; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; D:295 mm; |
HM265049 Tapered Roller Bearings | B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:142 kN; D:330 mm; Static Load Rating:286.2 kN; d:250 mm; Radius:2 mm; da:280 mm; Da:299 mm; |
HM266449 Spherical Roller Bearings | D:65 mm; Dynamic Load Rating:9.3 kN; da:45 mm; Static Load Rating:11.6 kN; Da:56.8 mm; B:10 mm; Oil Holes:1.5 mm; Radius:0.6 mm; d:40 mm; |
LM 767749 DW/10/10 D Tapered Roller Bearings | d:70 mm; da:77 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; B:13 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; Da:92 mm; D:100 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Radius:2 mm; d:200 mm; Da:258 mm; B:35 mm; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; Static Load Rating:277.4 kN; D:295 mm; da:238 mm; |
LM241149NW/LM241110D Needle Roller Bearings Video