No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
8576DW/852 | - | 150 mm | 120 mm | 16 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
29268M | - | 120 mm | 80 mm | 16 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
22240 E1A-MB1-C3 | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
T112 | - | 140 mm | 90 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
M 265049 DW/010/010 D | - | 210 mm | 150 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
NU18/950X3/W33XP59 | - | 120 mm | 55 mm | 15 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
HM259049 DGW/010/010D | - | 70 mm | 20 mm | 12 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
NU2276-E-M1A | - | 355 mm | 250 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
QJ240-N2-MPA | - | 100 mm | 70 mm | 13 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
LM 761649 DW/610/610 D | - | 230 mm | 150 mm | 30 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
HM261049DW | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
54FC7623 | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
577796 | - | 200 mm | 140 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
T651 | - | 180 mm | 120 mm | 25 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
T52 | - | 41 mm | 25 mm | 8 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
LM 767749 DW/10/10 D | - | 100 mm | 70 mm | 13 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
M 244249 D/210/210 D | - | 150 mm | 100 mm | 20 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
HM133426-90372 | - | 220 mm | 160 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
29432 E | - | 380 mm | 210 mm | 40 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
M255449 | - | 41 mm | 25 mm | 8 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
T911 | - | 260 mm | 200 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
T511 | - | 120 mm | 80 mm | 16 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
531817 | - | 360 mm | 300 mm | 25 mm | 317 mm | 339 mm | 2.5 mm | - | 2.5 mm |
LM 247748 D/710/710 D | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
T661 | - | 65 mm | 40 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
74472 / 74851 CD / X1S-74472 | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
HM262749DW/710/710D | - | 120 mm | 80 mm | 16 mm | 92 mm | 109 mm | 0.6 mm | - | 2.5 mm |
T7519 | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
LM121948DW Needle Aircraft Roller Bearings | Oil Holes:2.5 mm; da:112 mm; D:140 mm; B:16 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; Static Load Rating:52.3 kN; Da:129 mm; d:100 mm; |
26064 E1A-MB1 Plain Bearings | Static Load Rating:76.9 kN; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; d:120 mm; da:136 mm; B:20 mm; D:170 mm; |
H961649/10D Spherical Roller Bearings | Da:143 mm; B:16 mm; da:126 mm; Radius:1 mm; Oil Holes:2.5 mm; D:150 mm; Static Load Rating:50.3 kN; Dynamic Load Rating:28.1 kN; d:120 mm; |
HM261049DW Tapered Roller Bearings | Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; B:28 mm; Number of Mounting Holes:12; Da:188 mm; da:168 mm; Chamfer:1.5 mm; D:240 mm; Inner rings PCD:139 mm; d:115 mm; |
T711 Needle Roller Bearings | Da:168 mm; D:190 mm; Dynamic Load Rating:67.8 kN; B:25 mm; da:148 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; d:130 mm; |
T611 Tapered Roller Bearings | Oil Holes:2.5 mm; da:117 mm; D:150 mm; Static Load Rating:63.6 kN; d:100 mm; Dynamic Load Rating:40.4 kN; B:20 mm; Da:132 mm; Radius:1 mm; |
67790 D/20/21 D Thrust Ball Bearings | Static Load Rating:277.4 kN; Radius:2 mm; da:238 mm; D:295 mm; Da:258 mm; B:35 mm; d:200 mm; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; |
530897 Plain Bearings | D:200 mm; Radius:1.5 mm; d:140 mm; Dynamic Load Rating:69.5 kN; Da:178 mm; Oil Holes:2.5 mm; da:161 mm; Static Load Rating:120.6 kN; B:25 mm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Radius:2 mm; Static Load Rating:286.2 kN; Oil Holes:3 mm; D:330 mm; da:280 mm; d:250 mm; Da:299 mm; Dynamic Load Rating:142 kN; B:30 mm; |
LM241149NW/LM241110D Complex Bearings | B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Static Load Rating:10 kN; Radius:0.6 mm; da:40 mm; Da:51.8 mm; D:60 mm; |
531816C Cam Follower And Track Roller | da:181 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; Da:198 mm; B:25 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; d:160 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Static Load Rating:242 kN; d:200 mm; Da:248 mm; D:280 mm; B:30 mm; Oil Holes:3 mm; Radius:2 mm; da:231 mm; Dynamic Load Rating:122.9 kN; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings Video