No. | Brand | D | d | B | da | Da | Radius | Chamfer | Oil Holes |
351322 | - | 240 mm | 190 mm | 25 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
TNU05056 | - | 210 mm | 90 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
67790 D/20/21 D | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
207716 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
332/334 | - | 200 mm | 140 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
93825/93127CD | - | 395 mm | 300 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
EE161400/161901DC | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
HM265049 | - | 330 mm | 250 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
HJ326S1 | - | 130 mm | 90 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
74472 / 74851 CD / X1S-74472 | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
M667947D/M667910-M667910D | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
7048BGM | - | 190 mm | 130 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
EE130900D-902ASSY | - | 80 mm | 50 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
FC4056200E | - | 240 mm | 115 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
HM261049 | - | 380 mm | 210 mm | 40 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
NU18/950X3/W33XP59 | - | 120 mm | 55 mm | 15 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
NU1292-M1A | - | 110 mm | 80 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
NU 2368 FR | - | 405 mm | 300 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
47TS483434-1WSGFCS150 | - | 295 mm | 200 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
771/630 | - | 140 mm | 100 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
24168 B.C3 | - | 70 mm | 45 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
47TS483434-1WSGFCS15 | - | 220 mm | 170 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
1097988 (351988 Needle Non Thrust Roller Bearings | d:80 mm; Radius:0.6 mm; da:92 mm; B:16 mm; Oil Holes:2.5 mm; D:120 mm; Static Load Rating:44.8 kN; Dynamic Load Rating:30.2 kN; Da:109 mm; |
48290 DW/220/220 D Tapered Roller Bearings | Oil Holes:6 mm; B:35 mm; da:218 mm; Inner rings PCD:184 mm; Chamfer:2 mm; Number of Mounting Holes:12; d:160 mm; Da:238 mm; Mounting Hole Size:11 mm; Outer rings PCD:270 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Thread Size:M3; Mounting Hole Countersink Diameter:17.5 mm; Static Load Rating:192.3 kN; D:295 mm; |
23156VAB Thrust Ball Bearings | D:280 mm; Dynamic Load Rating:122.9 kN; Oil Holes:3 mm; Da:248 mm; Radius:2 mm; B:30 mm; d:200 mm; Static Load Rating:242 kN; da:231 mm; |
T1115 Cylindrical Roller Bearings | Oil Holes:2.5 mm; D:220 mm; d:170 mm; Da:203 mm; Radius:1.5 mm; B:20 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; da:183 mm; |
HM120848/120817XD Thrust Roller Bearings | B:35 mm; Oil Holes:3 mm; d:400 mm; Dynamic Load Rating:219.4 kN; D:480 mm; da:426 mm; Da:447 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; |
QJ240-N2-MPA Spherical Roller Bearings | Oil Holes:2 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:30.6 kN; Da:92 mm; da:77 mm; d:70 mm; D:100 mm; Dynamic Load Rating:21.7 kN; |
NCF 1868 V Complex Bearings | Mounting Hole Countersink Diameter:20 mm; Da:299 mm; Dynamic Load Rating:142 kN; Mounting Hole Size:14 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; da:277 mm; Static Load Rating:286.2 kN; B:40 mm; Inner rings PCD:240 mm; D:380 mm; d:210 mm; Oil Holes:6 mm; Chamfer:2.5 mm; |
T511 A Spherical Roller Bearings | Dynamic Load Rating:219.4 kN; B:35 mm; d:400 mm; Radius:2.5 mm; da:426 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; D:480 mm; Da:447 mm; |
T911 A Thrust Roller Bearings | D:295 mm; d:200 mm; Static Load Rating:277.4 kN; Da:258 mm; Dynamic Load Rating:155.9 kN; da:238 mm; B:35 mm; Oil Holes:3 mm; Radius:2 mm; |
LM121948DW Needle Aircraft Roller Bearings | Oil Holes:2.5 mm; da:112 mm; D:140 mm; B:16 mm; Radius:1 mm; Dynamic Load Rating:32.5 kN; Static Load Rating:52.3 kN; Da:129 mm; d:100 mm; |
M667947D/M667910-M667910D Plain Bearings | d:130 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; Da:168 mm; B:25 mm; D:190 mm; Dynamic Load Rating:67.9 kN; Radius:1.5 mm; da:148 mm; |
67986 DW/20/21 D Plain Bearings | Dynamic Load Rating:20.3 kN; D:90 mm; Static Load Rating:27 kN; Oil Holes:2 mm; B:13 mm; da:67 mm; d:60 mm; Da:82 mm; Radius:0.6 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings Video