No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
71916CDGB/P4A | SKF | - | 0.7500 in | - | - | - | 782475667901 | - | - |
71917ACD/P4ATBTA | SKF | - | 2.9375 in | - | - | - | - | - | - |
71818CDGB/P4 | SKF | - | - | - | - | - | 782475328840 | - | - |
7217ACD/P4ADGA | SKF | 55 mm | 30 mm | 10 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
7020ACDGA/P4A | SKF | 90 mm | 60 mm | 13 mm | 82 mm | 67 mm | - | 0.6 mm | - |
7018ACDGA/P4A | SKF | - | - | - | - | - | 782475113996 | - | - |
7020CEGA/P4A | SKF | - | - | - | - | - | 782475958146 | - | - |
7216CD/P4ADGB | SKF | - | 2.9375 in | - | - | - | 782475698189 | - | - |
71916CEGA/P4A | SKF | - | - | - | - | - | 782475881543 | - | - |
71818ACD/P4DGB | SKF | - | 1.6875 in | - | - | - | - | - | - |
71920CD/P4ATBTA | SKF | - | 1.5000 in | - | - | - | 782476309640 | - | - |
7024CD/P4ADGB | SKF | 220 mm | 160 mm | 25 mm | 198 mm | 181 mm | - | 1.5 mm | - |
N1016KTNHA/SP | SKF | - | - | - | - | - | 782475583980 | - | - |
71922ACD/P4ATBTA | SKF | - | - | - | - | - | 782475119547 | - | - |
7217ACDGA/P4A | SKF | - | 1.9375 in | - | - | - | 782475698998 | - | - |
7220ACDGA/P4A | SKF | - | 1.2500 in | - | - | - | 782475885985 | - | - |
7219CDGB/P4A | SKF | - | 1.2500 in | - | - | - | 782476476847 | - | - |
71819ACDGA/P4 | SKF | 55 mm | 30 mm | 10 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
7020CD/P4ATBTA | SKF | - | - | - | - | - | 782476406813 | - | - |
7024ACD/P4AQBCA | SKF | - | - | - | - | - | 782475522361 | - | - |
7024ACD/P4ATBTA | SKF | - | - | - | - | - | 782475653720 | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | 782475318018 | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7019ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | 782476791537 | - | - |
7019CD/P4ADGB | SKF | - | 1.6875 in | - | - | - | 782475989225 | - | - |
71920CDGB/P4A | SKF | - | - | - | - | - | 782476481261 | - | - |
N1016KTNHA/HC5SP | SKF | - | 1.0000 in | - | - | - | - | - | - |
NN3021KTN9/SP | SKF | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | - | 2.5 mm | - |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seal Type:Single Lip; Ball Grade:Class 10; Flinger Type:Rubberized; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; d:1.2500 in; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; Self Aligning:Yes; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; End Cap Groove:Yes; Flinger Material:Steel; Grease Type:Unirex N2; Ball Grade:Class 10; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Bearing Series:207 Series; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Max Bearing Speed:5500 rpm; Bearing Duty:Medium Duty; Ring Size:Standard; Self Aligning:Self Centering; Housing Coating:Powder Coat; |
71818CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:35 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Da:51.8 mm; da:40 mm; Oil Holes:1.5 mm; B:10 mm; D:60 mm; Static Load Rating:10 kN; |
7019ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Series:307 Series; Ship Weight:45 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; UPC:782475696949; Setscrew Angle:65; Housing Series:307 SERIES (303 - 30; Split Housing:SPLIT; d:3.5000 in; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; |
N1017KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; UPC:782475411788; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Bore Shape:Round; Ship Weight:6.85 LB; Ball Bearing Housing Series:211 Series; d:2.1875 in; Expansion Type:Non-Expansion; Bearing Series:211 Series; |
71817CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Type:Unirex N2; d:1.0000 in; Bearing Series:206 Series; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ball Material:Steel; Shaft Attachment (2):Set Screw; UPC:782475327027; Bearing Bore Shape:Round; |
71919CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Housing Type:Tapped Base Pillow B; Ring Size:Standard; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ship Weight:2.5 LB; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Bearing Locking Device:Setscrew; Retainer Material:Polymer; Bearing Insert Material:Steel; |
7018ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Seal Type:Single Lip; Ball Grade:Class 10; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Flinger Type:Rubberized; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Max Bearing Speed:7500 rpm; Housing Type:Tapped Base Pillow B; End Cap Groove:No; Ring Size:Standard; Expansion Type:Non-Expansion; |
7018CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:103 Series; Shaft Attachment Type:SETSCREW; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Series:103 SERIES (103 - 10; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; d:1.1875 in; Housing Type:4 Bolt Flange; Bearing Locking Device:Setscrew; Ship Weight:6.4 LB; UPC:782475698288; Seal Type:Triple Lip; |
71817ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:337 mm; d:300 mm; D:395 mm; Dynamic Load Rating:191.6 kN; Da:359 mm; Oil Holes:3 mm; Static Load Rating:407.8 kN; Radius:2.5 mm; B:35 mm; |
71820ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Ship Weight:1.8 LB; End Cap Groove:Yes; Ball Material:Stainless Steel; d:1.0000 in; Shaft Attachment (2):Grip Tight; Bearing Inner Ring Material:Steel; Bearing Series:205 Series; Grease Type:Mobilgrease FM222; Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; |
7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Static Load Rating:137.7 kN; Dynamic Load Rating:74.5 kN; da:181 mm; D:220 mm; B:25 mm; Da:198 mm; Oil Holes:2.5 mm; d:160 mm; |
71822ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video