No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
7220ACD/P4ADGB | SKF | - | - | - | - | - | 782476364502 | - | - |
71921CD/P4ADGB | SKF | - | 3.5000 in | - | - | - | 782475725847 | - | - |
71919ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGA | SKF | - | 1.2500 in | - | - | - | - | - | - |
7018CD/P4ATBTA | SKF | - | 75.0000 mm | - | - | - | - | - | - |
71818ACD/P4DGB | SKF | - | 1.6875 in | - | - | - | - | - | - |
71916CDGB/P4A | SKF | - | 0.7500 in | - | - | - | 782475667901 | - | - |
71919ACD/P4AQBCA | SKF | - | - | - | - | - | 782475943111 | - | - |
7020ACEGA/P4A | SKF | - | 2.9375 in | - | - | - | 782475036172 | - | - |
7222CDGA/P4A | SKF | 90 mm | 60 mm | 13 mm | 82 mm | 67 mm | - | 0.6 mm | - |
7216CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGB | SKF | - | 2.7500 in | - | - | - | 782475917808 | - | - |
71918ACDGA/P4A | SKF | - | 3.4375 in | - | - | - | 782475055463 | - | - |
NN3016KTN/SP | SKF | - | 2.1875 in | - | - | - | 782476317515 | - | - |
71817ACDGB/P4 | SKF | - | 40.0000 mm | - | - | - | - | - | - |
71817ACD/P4DGA | SKF | 395 mm | 300 mm | 35 mm | 359 mm | 337 mm | - | 2.5 mm | - |
7024ACD/P4ATBTA | SKF | - | - | - | - | - | 782475653720 | - | - |
BTM90B/P4CDBA | SKF | - | 1.7500 in | - | - | - | 782475144617 | - | - |
7022CDGB/P4A | SKF | - | 2.9375 in | - | - | - | 782475036516 | - | - |
71918ACD/P4ATBTA | SKF | - | 2.7500 in | - | - | - | 782475697960 | - | - |
71818CD/P4DGB | SKF | - | 2.4375 in | - | - | - | 782476730154 | - | - |
7017ACD/P4ADGA | SKF | - | 3.0000 in | - | - | - | 782475716036 | - | - |
71822ACD/P4DGB | SKF | - | 50.0000 mm | - | - | - | - | - | - |
71916CE/P4ADGA | SKF | - | - | - | - | - | 782475119707 | - | - |
7017ACD/P4AQBCA | SKF | - | 1.4375 in | - | - | - | - | - | - |
7020ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
BTW80CTN9/SP | SKF | - | 1.4375 in | - | - | - | 782475985166 | - | - |
7022ACDGA/P4A | SKF | - | - | - | - | - | 782475311255 | - | - |
7221CD/P4ADGA | SKF | - | 2.4375 in | - | - | - | 782475716371 | - | - |
7019CD/P4ADGA | SKF | - | - | - | - | - | 782475987030 | - | - |
7022CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475036516; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Series:215 Series; Expansion Type:Non-Expansion; d:2.9375 in; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; Housing Type:2 Bolt Pillow Block; Ship Weight:81.97 LB; Housing Series:215 SERIES (210 - 30; |
7217CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Ship Weight:30.16 LB; Housing Type:Top Angle Take-Up; d:2.9375 in; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Ring Size:Standard; Ball Bearing Housing Series:216 Series; Self Aligning:Yes; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ball Grade:Class 10; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; |
7020CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Type:None; End Cap Groove:No; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Housing Type:2 Bolt Pillow Block; Ship Weight:7.5 LB; Bearing Duty:Intermediate Duty; Base to Center Height:Low; Ball Bearing Housing Series:211 Series; Max Bearing Speed:4000 rpm; Flinger Material:None; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Ring Size:Standard; |
7218CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Not Applicable; Ball Material:440 STAINLESS STEEL; Flinger Material:Stainless Steel; Anti-Rotation Pin:Yes; Grease Type:Mobilth SHC 460; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Ship Weight:3.1 LB; Housing Coating:No Coating; Seal Type:Triple Lip; Housing Type:2 Bolt Flange; Bearing Outer Ring Material:Steel; |
7024ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Product Type:TYPE EXL; Ship Weight:73 LB; Bearing Bore Shape:Tapered; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; d:3.1875 in; Housing Type:2 Bolt Pillow Block; Seal Type:Triple Lip; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; Expansion Type:Non-Expansion; |
71918ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; UPC:782475232932; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; Ship Weight:0.2 LB; Bearing Duty:Normal Duty; |
7218ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:22.8 kN; Da:102 mm; Radius:0.6 mm; D:110 mm; Static Load Rating:34.2 kN; da:87 mm; Oil Holes:2 mm; d:80 mm; B:13 mm; |
7219CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Max Bearing Speed:8000 rpm; Ball Grade:Class 10; Ball Bearing Housing Series:209 Series; Ball Material:Steel; Seal Type:Single Lip; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Housing Type:Piloted Flange; Housing Material:Cast Iron; Grease Type:Unirex N2; Bearing Series:209 Series; Ship Weight:5.12 LB; |
7017CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Medium Duty; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.24 LB; UPC:782476750046; |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Ball Grade:Class 10; Flinger Material:Steel; Bearing Insert Material:Steel; End Cap Groove:Yes; Ball Bearing Housing Series:208 Series; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Cast Iron; Ball Material:Steel; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; |
7018CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:73 mm; B:15 mm; D:95 mm; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; da:57 mm; Dynamic Load Rating:18.9 kN; Outer rings PCD:83 mm; d:35 mm; Mounting Hole Countersink Depth:4.4 mm; Number of Mounting Holes:8; Static Load Rating:23.4 kN; Inner rings PCD:45 mm; Thread Size:M4; Oil Holes:3 mm; Chamfer:0.6 mm; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Inner Ring Material:Steel; Bearing Series:208 Series; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Bearing Locking Device:Eccentric Collar; Flinger Material:None; Housing Coating:Powder Coat; Bearing Thread Type:UNC; Base to Center Height:Standard; Max Bearing Speed:5000 rpm; Expansion Type:Non-Expansion; Ship Weight:4.5 LB; Ball Grade:Class 10; Ball Bearing Housing Series:208 Series; Self Aligning:Self Centering; |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video