No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
71820CDGB/P4 | SKF | - | 35.0000 mm | - | - | - | 782476481407 | - | - |
7021ACD/P4AQBCA | SKF | - | 1.4375 in | - | - | - | - | - | - |
7017CD/P4ATBTA | SKF | 160 mm | 110 mm | 20 mm | 143 mm | 126 mm | - | 1 mm | - |
71918CE/P4ADGA | SKF | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | - | 0.6 mm | - |
NN3018KTN9/SP | SKF | - | 2.0000 in | - | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | - | 0.7500 in | - | - | - | 782476377908 | - | - |
7020CEGA/P4A | SKF | - | - | - | - | - | 782475958146 | - | - |
7018ACEGB/P4A | SKF | - | 2.4375 in | - | - | - | - | - | - |
71916CD/P4ATBTA | SKF | - | 2.5000 in | - | - | - | 782475725939 | - | - |
7018CD/P4AQBCA | SKF | 95 mm | 35 mm | 15 mm | 73 mm | 57 mm | - | - | 0.6 mm |
7019CDGB/P4A | SKF | - | - | - | - | - | 782475864294 | - | - |
7017CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020CDGA/P4A | SKF | - | - | - | - | - | 782475958702 | - | - |
7222CDGA/P4A | SKF | 90 mm | 60 mm | 13 mm | 82 mm | 67 mm | - | 0.6 mm | - |
7021CD/P4ATBTA | SKF | - | - | - | - | - | 782475985302 | - | - |
71817CD/P4DGB | SKF | - | 1.4375 in | - | - | - | 782475036011 | - | - |
71817ACD/P4DGB | SKF | - | - | - | - | - | 782475165629 | - | - |
NN3020KTN9/SP | SKF | - | 45.0000 in | - | - | - | 782475997404 | - | - |
7019CD/P4ADGB | SKF | - | 1.6875 in | - | - | - | 782475989225 | - | - |
71817CDGB/P4 | SKF | - | - | - | - | - | 782475115402 | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | 782476791537 | - | - |
71818CD/P4DGB | SKF | - | 2.4375 in | - | - | - | 782476730154 | - | - |
7217ACD/P4ADGB | SKF | - | 1.2500 in | - | - | - | 782475283361 | - | - |
71817ACDGB/P4 | SKF | - | 40.0000 mm | - | - | - | - | - | - |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | d:2.9375 in; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Ship Weight:43 LB; Grease Type:None; UPC:782476587673; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:3.1300 in; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; Bearing Series:215 Series; Expansion Type:Expansion; Housing Product Type:TYPE EXL; Split Housing:SPLIT; Bearing Bore Shape:Tapered; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:3.5000 in; Bearing Locking Device:Setscrew; Bearing Series:307 Series; Ship Weight:73.43 LB; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:4.5000 in; Bearing Insert Material:Steel; |
71821CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Type:None; Ball Material:Steel; Retainer Type:Std Retainer; Ship Weight:1.86 LB; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Ring Size:Standard; Expansion Type:Non-Expansion; Seal Type:Single Lip; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; UPC:782475512591; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; |
7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782475117840; End Cap Groove:No; Seal Type:Single Lip; Housing Type:Hanger Bearing; Housing Coating:No Coating; Expansion Type:Non-Expansion; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Ring Size:Standard; Retainer Type:Std Retainer; Bearing Family:Eccentric Collar Bal; Housing Material:Cast Iron; Flinger Material:Steel; Flinger Type:Rubberized; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Series:215 Series; Housing Product Type:TYPE E; Ship Weight:27 LB; Housing Series:215 SERIES (211 - 30; Expansion Type:Non-Expansion; UPC:782475698530; d:2.7500 in; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Split Housing:NO; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Type:Top Angle Take-Up; |
71917CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:216 Series; UPC:782476458096; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ring Size:Standard; Flinger Type:None; Flinger Material:None; Ship Weight:18.42 LB; Housing Coating:Powder Coat; Ball Material:Steel; Base to Center Height:Standard; Bearing Duty:Medium Duty; Max Bearing Speed:2500 rpm; d:3.0000 in; |
71919CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Seal Type:Triple Lip; Ship Weight:43 LB; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Housing Series:307 SERIES (303 - 30; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Type:Top Angle Take-Up; Split Housing:NO; UPC:782475699711; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Bearing Series:307 Series; d:3.2500 in; |
7018ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Ship Weight:8.7 LB; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Bearing Series:103 Series; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; d:1.2500 in; Expansion Type:Non-Expansion; Base to Center Hight Numeric:2.1300 in; Setscrew Angle:65; UPC:782475698226; Housing Series:103 SERIES (103 - 10; |
7018ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Seal Type:Single Lip; Ball Grade:Class 10; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Flinger Type:Rubberized; Flinger Material:Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:204 Series; Max Bearing Speed:7500 rpm; Housing Type:Tapped Base Pillow B; End Cap Groove:No; Ring Size:Standard; Expansion Type:Non-Expansion; |
7222ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC:782475232871; Bearing Bore Shape:Round; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; Ship Weight:0.05 LB; |
71918CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | End Cap Groove:No; Ball Bearing Housing Series:207 Series; Max Bearing Speed:5500 rpm; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Grease Type:Unirex N2; Retainer Material:Nylon; Expansion Type:Non-Expansion; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Series:207 Series; Bearing Insert Material:Steel; |
71919CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ball Material:Steel; Retainer Material:Nylon; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Self Aligning:Yes; Seal Type:Single Lip; Grease Type:Unirex N2; Ball Grade:Class 10; Manufacturing Plant Location:Crossville, TN - DC; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video