No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
7220CDGB/P4A | SKF | - | 1.0000 in | - | - | - | 782475863273 | - | - |
7021ACDGB/P4A | SKF | - | 50.0000 mm | - | - | - | - | - | - |
71820ACD/P4DGB | SKF | - | 3.2500 in | - | - | - | 782475717989 | - | - |
S7016ACEGB/P4A | SKF | - | 40.0000 mm | - | - | - | - | - | - |
7024ACDGA/P4A | SKF | - | 3.1875 in | - | - | - | 782476587468 | - | - |
NN3022TN9/SP | SKF | - | 0.9375 in | - | - | - | 782475117901 | - | - |
71818CD/P4DGB | SKF | - | 2.4375 in | - | - | - | 782476730154 | - | - |
7221ACDGA/P4A | SKF | - | 1.1875 in | - | - | - | 782475810390 | - | - |
7220CDGA/P4A | SKF | - | 1.1875 in | - | - | - | - | - | - |
71819CDGA/P4 | SKF | - | 2.6875 in | - | - | - | 782476033378 | - | - |
71818CD/P4DGA | SKF | 60 mm | 35 mm | 10 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
71922CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3018TN9/SP | SKF | - | 2.6875 in | - | - | - | 782477036712 | - | - |
7024ACD/P4ADGA | SKF | - | 2.4375 in | - | - | - | 782475116362 | - | - |
71820ACDGA/P4 | SKF | - | - | - | - | - | 782475986644 | - | - |
71818CDGA/P4 | SKF | - | 2.4375 in | - | - | - | 782475964574 | - | - |
71819CDGB/P4 | SKF | 95 mm | 35 mm | 15 mm | 73 mm | 57 mm | - | - | 0.6 mm |
7019CD/P4ADGA | SKF | - | - | - | - | - | 782475987030 | - | - |
7217CD/P4ADGB | SKF | - | 3.0000 in | - | - | - | - | - | - |
NN3021KTN9/SP | SKF | 480 mm | 400 mm | 35 mm | 447 mm | 426 mm | - | 2.5 mm | - |
7018CD/P4AQBCA | SKF | 95 mm | 35 mm | 15 mm | 73 mm | 57 mm | - | - | 0.6 mm |
7017CDGB/P4A | SKF | - | - | - | - | - | 782476482220 | - | - |
71917ACDGA/P4A | SKF | - | 2.0000 in | - | - | - | 782475226825 | - | - |
7020CD/P4ADGA | SKF | - | - | - | - | - | 782475837038 | - | - |
71919ACDGA/P4A | SKF | - | 1.2500 in | - | - | - | 782476478858 | - | - |
7220CD/P4ADGB | SKF | - | - | - | - | - | 782475885794 | - | - |
71917ACD/P4ADGB | SKF | - | - | - | - | - | 782476483661 | - | - |
7018CD/P4ADGB | SKF | - | - | - | - | - | 782476480011 | - | - |
71817ACDGB/P4 | SKF | - | 40.0000 mm | - | - | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | 782475318018 | - | - |
71922ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Ship Weight:6.2 LB; UPC:782475119547; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Self Aligning:Self Centering; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Series:210 Series; Bearing Family:Eccentric Collar Bal; Flinger Type:Rubberized; Max Bearing Speed:4500 rpm; Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; |
BTW80CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Retainer Type:Max Life Cage; Bearing Locking Device:Concentric Clamp Col; Expansion Type:Non-Expansion; Housing Material:Polymer; Bearing Family:D-Lock Ball Bearing; Bearing Bore Shape:Round; Base to Center Height:Not Applicable; Shaft Attachment (2):D-Lock; Anti-Rotation Pin:Yes; UPC:782475985166; Ship Weight:2 LB; Ball Material:440 STAINLESS STEEL; Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; |
71919ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; Ship Weight:1.75 LB; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Bearing Insert Material:Steel; Ball Bearing Housing Series:204 Series; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Flinger Type:Standard; Ring Size:Standard; Bearing Outer Ring Material:Steel; UPC:782475943111; Max Bearing Speed:7500 rpm; Bearing Duty:Normal Duty; |
S7018ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Family:Eccentric Collar Bal; Housing Coating:Powder Coat; Seal Type:Single Lip; Ball Grade:Class 10; Flinger Type:None; Ring Size:Standard; d:1.1875 in; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; Anti-Rotation Pin:Yes; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Fl; Ball Material:Steel; Base to Center Height:Not Applicable; |
71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Max Bearing Speed:4500 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Ball Material:Steel; Seal Type:Single Lip; Housing Type:Piloted Flange; Ball Grade:Class 10; Bearing Locking Device:Eccentric Collar; Grease Type:Unirex N2; Bearing Insert Material:Steel; Flinger Material:None; Flinger Type:None; |
71922CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seal Type:Single Lip; Ball Grade:Class 10; Flinger Type:Rubberized; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; d:1.2500 in; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; Self Aligning:Yes; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; |
N1019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Ring Size:Standard; Bearing Bore Shape:Round; Ball Bearing Housing Series:206 Series; Shaft Attachment (2):Grip Tight; Retainer Material:Nylon; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; d:1.1250 in; Max Bearing Speed:11000 rpm; Manufacturing Plant Location:Crossville, TN - DC; Bearing Series:206 Series; |
N1018KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Self Aligning:Yes; Retainer Material:Nylon; Bearing Duty:Normal Duty; UPC:782476351625; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Ship Weight:6.1 LB; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Flinger Type:Non-Rubberized; Ring Size:Standard; d:2.0000 in; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; |
7017CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:210 Series; Housing Material:Polymer; Bearing Outer Ring Material:None; Housing Coating:No Coating; UPC:782476482220; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; Ball Material:440 STAINLESS STEEL; Bearing Inner Ring Material:Stainless Steel; Bearing Insert Material:Stainless Steel; Shaft Attachment (2):Set Screw; End Cap Groove:Yes; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; |
NN3019KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Grip Tight; UPC:782475889914; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:12000 rpm; Ball Bearing Housing Series:205 Series; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Series:205 Series; Bearing Family:Grip Tight Ball Bear; Ship Weight:2.13 LB; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; |
7020ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:2.4375 in; UPC:782475441990; Shaft Attachment Type:SPECIAL DUTY; Housing Type:Flange, 4 Bolt; Bearing Bore Shape:Tapered; Split Housing:NO; Seal Type:None; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Series:207 Series; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; Ship Weight:57 LB; Housing Series:207 SERIES (207 - 20; |
71819ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Medium Duty; Ship Weight:0.2 LB; UPC:782476503956; |
7019CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video