No. | Brand | A | N | G | H | d | S | E | F |
7014CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADGB | SKF | 260.00 mm | 28 mm | - | - | - | - | - | - |
71816CD/P4DGA | SKF | - | - | - | - | 140 mm | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | 2.1875 in | - | - | - |
71914CDGA/P4A | SKF | - | - | - | - | 29.987 mm | - | - | - |
71913CEGA/P4A | SKF | - | - | - | - | 38.1 mm | - | - | - |
7213ACDGA/P4A | SKF | - | - | - | - | 85 mm | - | - | - |
NN3015KTN/SP | SKF | - | - | - | - | 420 mm | - | - | - |
71814ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71912CD/P4ADGA | SKF | - | - | - | - | 200 mm | - | - | - |
71813ACD/P4DGA | SKF | - | - | - | - | 15.875 mm | - | - | - |
7014CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71911CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADGA | SKF | - | 22 mm | M20 | 177 mm | - | - | - | - |
7013CE/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014ACDGB/P4A | SKF | - | - | - | - | 15 mm | - | - | - |
71916CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71916ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71813CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71915CDGB/P4A | SKF | - | - | - | - | 6.5 in | - | - | - |
7013ACD/P4ADGA | SKF | - | - | - | - | 55 mm | - | - | - |
BTW65CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7215ACD/P4ADGA | SKF | - | - | - | - | 30 mm | - | - | - |
7012ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71912CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension M:7.0 in; Bearing - Housing - Seal:LSE511BRH; Cr - Dynamic Load Rating:103187 lbf; Seal Type:Felt Type; Dimension K:4.7 in; Dimension H:7.126 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; Dimension L:22.0 in; Dimension H1:1.6 in; Support Type:Four-Bolt Plummer Bl; Dimension J:19.5 in; Housing Width:6.8 in; Ca - Axial Load Rating:6609.30 lbf; Bearing UPC:013992027344; |
71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Number:MSM100BR; Shaft Size:100 mm; Dimension Y:0.7 in; Dimension U:0.2 in; Bearing - Housing - Seal:MSM100BRHATL; Seal Type:Aluminium Triple Lab; Dimension D:13.5 in; Dimension B:8.5 in; Bearing UPC:013992033260; Bearing Type:Split Cylindrical Re; Series Type:Medium Series; Cor - Static Load Rating:110381 lbf; Dimension V:6.4 in; Dimension S:2.8 in; Bearing - Housing - Seal UPC:013992056368; |
7214ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Design Units:Imperial; D1 - Flange Outer Diameter:7.4330 in; da - Cone Frontface Backing Diameter:4.21 in; B - Cone Width:1.8900 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location3:-0.32 in; C90 - Dynamic Radial Rating (90 million revolutions)4:20200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:13300 lbf; r - Cup Backface To Clear Radius2:0.130 in; Cg - Geometry Factor11:0.107; |
71911ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Type:Split Cylindrical Ex; Maximum Speed:1570 rpm; Seal Type1:Felt Seal; Dimension G:11.02 in; Support Type:Hanger Block; Dimension L:6.22 in; Bearing Number:LSE503BX; Dimension H:6.3 in; Bearing - Housing - Seal:LSE503BXHG; Bearing UPC:013992059130; Dimension C:3.87 in; Cr - Dynamic Load Rating:94869 lbf; Shaft Size:5-3/16 in; Series Type:Light Series; Dimension Y:3.0 in; Cor - Static Load Rating:131513 lbf; |
7013ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H:194 mm; Max Grease Speed:3600; Locating Rings (width x OD):SR160X14; G:M20; A1:100 mm; End Cover1:EC518-615; Bolt Qty:2; A:140.00 mm; UPC Code:999999999; Housing Mass:13.1 Kg; Jmax:295 mm; N1:28 mm; Seal Type:Taconite; Shaft Diameter da:75 mm; Shaft Diameter db:85 mm; C1 Dynamic Load Rating:322; Material :Cast Iron; Housing:SNT 518-615; J:290.00 mm; Seal:TA315; |
S7014ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension C:4.9 in; Shaft Tolerance:0.0030 in; Eng Internal Radial Clearance - Max:0.0067; Grease Lubrication - T Seal:1200 rpm; Housing Style:Four-Bolt Square Fla; Dimension D:9.040 in; Dimension N:4.120 in; Dimension RV:0.47 in; Engineering Group:Mounted Bearing; Dimension L:3.46 in; Oil Lubrication - T Seal:1700 rpm; Dimension SV:4.13 in; Dimension J (Bolt Size):1 in; UPC Code:0883450042994; Pre Install Clearance Max:0.0055 in; |
71913ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C0r - Static Load Rating:2.2 kN; Outside Ring Width B:6.000 mm; Bore Size d:40 mm; Oil Limiting Speed:5000 rpm; Cr - Dynamic Load Rating:2.5 kN; Grease Limiting Speed:4300 rpm; Radius Rs min:0.300 mm; Weight:0.021 Kg; Clearance:C0 (Normal); Features:Contact Seals; Outside Diameter D:50.000 mm; |
NN3015KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:700 mm; Retainer Material:Machined Brass; Limiting Speed - Grease:540 rpm; Weight:354.000 kg; Constant e:0.33; d:420 mm; Enclosure:Open; Da (max):672 mm; ra (max):5 mm; Fillet Radius/Chamfer:6 mm; Nr. of Holes:8; Groove Width A:40 mm; Dynamic Load Rating:6,800,000 N; Radial Clearance:0.440 to 0.570 mm; Hole Diameter (do):20 mm; Limiting Speed - Oil:670 rpm; Axial Load Factor Y0:2.01; Center Guidance:Fixed Inner Ring Rib; |
7014CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Series Type:Light Series; Dimension M:130 mm; Cor - Static Load Rating:95993 lbf; Bolt Size:2 x M24; Seal Type:Aluminium Triple Lab; Note:This product line wa; Shaft Size:4.5 in; Dimension H:150 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:310 mm; Bearing Number:LSE408BX; Cr - Dynamic Load Rating:71040 lbf; Maximum Speed:1970 rpm; Bearing Type:Split Cylindrical Ex; Dimension L:445 mm; |
71815ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B - Cone Width:15.499 mm; Cup Part Number:LM72810; Db - Cup Backface Backing Diameter:40.39 mm; G1 - Heat Generation Factor (Roller-Raceway):7.5; a - Effective Center Location3:-3 mm; Y - ISO Factor9:1.27; Aa - Cage-Cone Backface Clearance:0 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1660 lbf; da - Cone Frontface Backing Diameter:27.94 mm; Cone Part Number:LM72849; db - Cone Backface Backing Diameter:29.97 mm; |
7014CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cor - Static Load Rating:67566 lbf; Bearing Number:MSE211BX; Support Type:Four-Bolt Plummer Bl; Dimension J2 :9-7/8 in; Bearing UPC:013992031983; Dimension L :12-19/32 in; Seal Type:Kevlar Packing Seal; Dimension H :3-3/4 in; Note:This product line wa; Cr - Dynamic Load Rating:58051 lbf; Maximum Speed:3080 rpm; Dimension H2:8.5 in; Bearing Type:Split Cylindrical Ex; Shaft Size:2-11/16 in; |
S7011ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Locking Style:Eccentric; Eng Internal Radial Clearance - Min:0.0024; Eng Internal Radial Clearance - Max:0.0039; Oil Lubrication - T Seal:2400 rpm; Oil Lubrication - B/C/O Seal:1000 rpm; Shaft Size :80 mm; UPC Code:0883450103374; Dimension A:3.63 in; Dimension C:1.00 in; Dimension S:1.810 in; Dimension D:7.63 in; Pre Install Clearance Min:0.060 mm; Dimension K:1.44 in; Grease Lubrication - B/C/O Seal:1000 rpm; |
7213CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video