No. | Brand | A | N | G | H | d | S | E | F |
7015CD/P4AQBCA | SKF | - | - | - | - | 95 mm | - | - | - |
71814CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71911CDGB/P4A | SKF | - | - | - | - | 2.1875 in | - | - | - |
7016ACDGA/P4A | SKF | - | - | - | - | 320.000 mm | - | - | - |
S7014CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7014CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/P4A | SKF | - | - | - | - | 9.4970 in | - | - | - |
7013CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71914CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7011CEGA/P4A | SKF | - | - | - | - | 240 mm | - | - | - |
7016ACDGB/P4A | SKF | - | - | - | - | 85 mm | - | - | - |
7016ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71815ACDGB/P4 | SKF | - | - | - | - | 60 mm | - | - | - |
7211CDGB/P4A | SKF | - | - | - | - | 600.000 mm | - | - | - |
71814ACDGB/P4 | SKF | - | - | - | - | 170 mm | - | - | - |
7211ACDGB/P4A | SKF | - | - | - | - | 29.0000 in | - | - | - |
BSD60120CGA | SKF | - | - | - | - | - | - | - | - |
71914CDGB/P4A | SKF | - | - | - | - | 80 mm | - | - | - |
71912CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71913CD/P4ADGA | SKF | - | - | - | - | 60 mm | - | - | - |
71813ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | db (max):240 mm; ra1 (max):3 mm; B:58 mm; d:200 mm; Outside Ring Inside Diameter:316 mm; Db (min):342 mm; Radial Clearance:0.140 to 0.195 mm; Configuration:Single Row; r1:4 mm; Static Load Rating:865,000 N; Weight:26.200 kg; da (min):218 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:620,000 N; Da (max):342 mm; Enclosure:Open; Limiting Speed - Grease:1,500 rpm; dc (min):247 mm; Limiting Speed - Oil:1,800 rpm; |
7016CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Roller Profile:Symmetric; D:580 mm; Axial Load Factor Y0:2.03; d:280 mm; Nr. of Holes:8; da (min):308 mm; Fillet Radius/Chamfer:6 mm; Axial Load Factor Y2:3.09; Enclosure:Open; Retainer Material:Machined Brass; ra (max):5 mm; Axial Load Factor Y1:2.07; Constant e:0.33; Hole Diameter (do):15 mm; Weight:228.000 kg; B:175 mm; Radial Clearance:0.220 to 0.300 mm; Groove Width A:32 mm; Static Load Rating:5,450,000 N; |
71916ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Enclosure:Snap Ring Groove wit; a (max):3.3 mm; Static Load Rating:32,500 N; Limiting Speed - Oil:7,200 rpm; d:40 mm; Limiting Speed - Grease:5,300 rpm; Dynamic Load Rating:42,500 N; ra:1 mm; Da:73 mm; D:80 mm; Configuration:Double Row; Weight:0.570 kg; da:47 mm; Radial Clearance:0.015 to 0.033 mm; Snap Ring Width:1.7 mm; Dx:88 mm; Bore Type:Cylindrical Bore; Snap Ring Outside Diameter:86.6 mm; Fillet Radius/Chamfer:1.1 mm; |
7016ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cr - Dynamic Load Rating:233127 lbf; Dimension H2:21.1 in; Dimension J:22.0 in; Cor - Static Load Rating:297872 lbf; Dimension H1:2.2 in; Shaft Size:5-11/16 in; Dimension L:26.2 in; Support Type:Four-Bolt Plummer Bl; Shipping Weight:869 lb; Bolt Size:4 x M30; Dimension H:10.000 in; Series Type:Heavy Series; Note:This product line wa; Dimension K:4.7 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
7015ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | a (max):3.3 mm; ra (max):1 mm; Configuration:Single Row; D1 (max):68.8 mm; Static Load Rating:15,300 N; Bore Type:Cylindrical Bore; B:17 mm; Fillet Radius/Chamfer:1.1 mm; b (min):1.9 mm; Enclosure:Single Shield with S; Weight:0.288 kg; d:35 mm; Cy (max):4.6 mm; Dynamic Load Rating:25,700 N; Limiting Speed - Grease:9,800 rpm; Factor fo:13.8; Da (max):65 mm; Snap Ring Width:1.6 mm; Snap Ring Outside Diameter:78.6 mm; |
71914ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | L11:139.00 mm; Appropriate Withdrawal Nut No.:MB 52; Thread D12:Tr300x4; Taper:1:12; Weight:12.00 Kg; b:24 mm; Appropriate Hydraulic Nut:HMV52; L:131.00 mm; d1:260.00 mm; |
7016CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:Thrust Tapered Rolle; Weight:0.3 lb; Oil Holes in Retainer:No; B:0.6250 in; d - Bore Diameter:1.0720 in; R - Fillet Radius Shaft (Max):0.03 in; D - Bearing O.D.:2.0000 in; Steering Pivot Rating:4200 lbf; |
S7013CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension U:0.2 in; Dimension B:10.0 in; Tensioning Unit Type:Push Type; Cor - Static Load Rating:111505 lbf; Bearing UPC:013992028396; Dimension D:15.0 in; Seal Type:Aluminium Triple Lab; Cr - Dynamic Load Rating:81606 lbf; Series Type:Light Series; Dimension N:16.5 in; Dimension P:1.0 in; Dimension Y:0.7 in; Note:This product line wa; Dimension V:7.5 in; Support Type:Take-Up; Bearing Type:Split Cylindrical Re; |
7015ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Diameter da:130 mm; A:190.00 mm; Jmax:387 mm; C0 Static Load Rating:945; J:380.00 mm; L:445 mm; End Cover1:EC526; Locating Rings (width x OD):SR230X13; UPC Code:999999999; Jmin:373 mm; Max Oil Speed:2900; Housing Mass:34.0 Kg; H2:50.0 mm; Seal Type:Labyrinth; N:28 mm; G:M24; Max Grease Speed:2400; Seal:LO226; H1:150.0 mm; Bolt Qty:2; |
7016ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | UPC Code:999999999; Locknut:KM38; H2:80 mm; Housing Mass:112 Kg; Seal:TA38; J1:120 mm; Max Grease Speed:1200; Seal Type:Taconite; N:28 mm; A1:210 mm; Locating Rings (width x OD):SR320X10; End Cover2:EC38; Bolt Qty:4; J:480.00 mm; Shaft Diameter d:170 mm; Bearing:23138K; C0 Static Load Rating:2340; A:260.00 mm; Material :Cast Iron; N1:34 mm; |
7012CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - Inner Ring Backing Diameter:309.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; Reference Thermal Speed Rating (Oil)7:1300; Da - Outer Ring Backing Diameter:389.000 mm; Cage Type:EMB; Bearing Weight:51 Kg; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Bore Taper:1/12; C0 - Static Radial Rating:2810000 N; |
BTW75CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | R - Inner Ring To Clear Radius1:5.000 mm; Design Unit:METRIC; Bearing Weight:405.700 Kg; da - Inner Ring Backing Diameter:813.000 mm; Reference Thermal Speed Rating (Oil)7:350; B - Outer Ring Width:185.000 mm; Y0 - ISO Factor4:4.23; Cg - Geometry Factor8:0.1329; Cage Type:YMB; B - Inner Ring Width:185 mm; D:1000.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; Da - Outer Ring Backing Diameter:946.000 mm; |
S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video