No. | Brand | A | N | G | H | d | S | E | F |
7012CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACEGA/P4A | SKF | - | - | - | - | 35 mm | - | - | - |
7016ACEGA/P4A | SKF | - | - | - | - | 2.8750 in | - | - | - |
7013CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71913CEGA/P4A | SKF | - | - | - | - | 38.1 mm | - | - | - |
71915CD/P4ADGA | SKF | - | - | - | - | 2.7500 in | - | - | - |
71911CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71916ACDGA/P4A | SKF | - | - | - | - | 75 mm | - | - | - |
NN3012KTN/SP | SKF | - | - | - | - | 12 mm | - | - | - |
71916ACE/P4ADGA | SKF | - | - | - | - | 40 mm | - | - | - |
7014CDGB/P4A | SKF | - | - | - | - | 1.8750 in | - | - | - |
S7013ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7011ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACDGA/P4A | SKF | - | - | - | - | 70 mm | - | - | - |
S7013CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW75CTN9/SP | SKF | - | - | - | - | 750.000 mm | - | - | - |
7214ACDGA/P4A | SKF | - | - | - | - | 190 mm | - | - | - |
7012ACEGA/P4A | SKF | - | - | - | - | 40 mm | - | - | - |
S7013ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71916ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGA | SKF | - | - | - | - | 45 mm | - | - | - |
71914ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71812CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGB | SKF | - | - | - | - | 190 mm | - | - | - |
71914ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71816ACD/P4DGA | SKF | - | - | - | - | 100 mm | - | - | - |
7015CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing - Housing - Seal UPC:013992078391; Series Type:Light Series; Dimension H:3.9 in; Dimension N:12.5 in; Dimension P:1.0 in; Ca - Axial Load Rating:5799.99 lbf; Dimension T:17.5 in; Dimension L:7.2 in; Bearing Number:LSM140BR; Bearing - Housing - Seal:LSM140BRHRSS; Support Type:Round Flange; Bolt Size:4 x M24; Shaft Size:140 mm; Cr - Dynamic Load Rating:94869 lbf; Bearing UPC:013992028563; Cor - Static Load Rating:131513 lbf; |
S7014CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC Code:0883450067720; C - Dynamic Load (Basic):79700 lb; Oil Lubrication - T Seal:2400 rpm; Bearing Number:22218; Eng Internal Radial Clearance - Min:0.0024; C0 - Static Load:87200 lb; Dimension F:8.63 in; Shaft Size Type:Imperial; Oil Lubrication - M/N Seal:1400 rpm; Grease Lubrication - T Seal:2000 rpm; Full Timken Part Number:QMF18J304SB; Shaft Size :3-1/4 in; Locking Style:Eccentric; |
7014CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cone Part Number:72187; G1 - Heat Generation Factor (Roller-Raceway):47.7; C1 - Dynamic Radial Rating (1 million revolutions)6:34400 lbf; a - Effective Center Location4:0.05 in; Cg - Geometry Factor:0.0772; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:59800 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:8910 lbf; Aa - Cage-Cone Backface Clearance:0.18 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15500 lbf; |
71814CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension V:0.2 in; Bearing - Housing - Seal:MSM170BRHHTPS; Support Type:Round Flange; Seal Type:High Temperature Pac; Bearing Number:MSM170BR; Shaft Size:170 mm; Note:This product line wa; Bearing Type:Split Cylindrical Re; Bolt Size:4 x M30; Dimension P:1.1 in; Dimension R:20.0 in; Ca - Axial Load Rating:13803 lbf; Series Type:Medium Series; Dimension H:4.9 in; Dimension N:16.875 in; Cor - Static Load Rating:264151 lbf; |
7212CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Y2 - ISO Factor6:3.11; da - Inner Ring Backing Diameter:697.000 mm; Bearing Weight:477.200 Kg; e - ISO Factor3:0.21; Cage Type:YMB; Cage Material:Brass; Y0 - ISO Factor4:3.18; B - Outer Ring Width:212.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):6940000 N; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; Da - Outer Ring Backing Diameter:858.000 mm; Design Unit:METRIC; |
7215CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension P:1.0 in; Cor - Static Load Rating:183669 lbf; Bolt Size:4 x M24; Bearing - Housing - Seal UPC:013992103154; Bearing Number:MSE508BR; Note:This product line wa; Shaft Size:5.5 in; Seal Type:Viton Single Lip; Maximum Speed:1450 rpm; Dimension T:20.0 in; Ca - Axial Load Rating:10206 lbf; Bearing Type:Split Cylindrical Re; Dimension V:0.1 in; Dimension N:14.875 in; Bearing - Housing - Seal:MSE508BRHRSS; |
71915ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating C11:68400 kN; Bore d:820.000 mm; Number of Lubrication Holes:12; Type:RX-9; Width C:800.000 mm; Chamfer r1smin2:23.0 mm; Backing Shaft Diameter ds:882.5 mm; Backing Housing Diameter Ds:1059.0 mm; Lubrication Groove g:46.0 mm; DUR/DOR F/E:903.000 mm; Inner-Ring Set:820ARXS3264; Angle of Chamfer r1smin:20º; Width B:800.000 mm; Weight:5497.500 lb; Outer-Ring Set:903RXS3264A; Lubrication Hole Diameter h:1.70 mm; |
71814ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:7,400,000 N; Configuration:Double Row; Nr. of Holes:8; ra (max):4 mm; Weight:236.000 kg; da (min):402 mm; Da (max):598 mm; Dynamic Load Rating:5,400,000 N; D:620 mm; Axial Load Factor Y0:2.08; Limiting Speed - Grease:600 rpm; Radial Clearance:0.300 to 0.400 mm; Retainer Material:Machined Brass; Constant e:0.32; Bore Type:Tapered Bore; B:194 mm; Axial Load Factor Y2:3.17; Hole Diameter (do):15 mm; |
71914ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:0 in; T - Bearing Width across Cups:3.4375 in; Bearing Weight:33.80 lb; Cg - Geometry Factor12:0.139; G1 - Heat Generation Factor (Roller-Raceway)11:820; G2 - Heat Generation Factor (Rib-Roller End):172; Y2 - ISO Factor10:1.97; r - Cup Backface To Clear Radius2:0.130 in; K - Factor7:1.15; Cup Part Number:67919; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:24700 lbf; |
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y - ISO Factor3:1.21; Db - Cup Backface Backing Diameter:6.46 in; Da - Cup Frontface Backing Diameter:6.81 in; Cg - Geometry Factor:0.103; r - Cup Backface To Clear Radius1:0.130 in; D:7.2500 in; Series:68000; Design Units:Imperial; C - Cup Width:1.1406 in; Cup Part Number:68726; e - ISO Factor2:0.5; |
7016ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Superseded Part:23164YMBW45CC08; Reference Thermal Speed Rating (Grease):620; r - Outer Ring To Clear Radius2:4.000 mm; Y1 - ISO Factor5:3.19; Cg - Geometry Factor8:0.1313; d:320.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; Bearing Weight:167.100 Kg; B - Outer Ring Width:176.000 mm; Y0 - ISO Factor4:2.14; UPC Code:087796140721; C0 - Static Radial Rating:5950000 N; e - ISO Factor3:0.31; |
BTW70CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Da - Outer Ring Backing Diameter:270.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):1450000 N; R - Inner Ring To Clear Radius1:3.0 mm; Cg - Geometry Factor8:0.0914; B - Outer Ring Width:102.000 mm; Y1 - ISO Factor5:3.06; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:182.000 mm; B - Inner Ring Width:102 mm; Reference Thermal Speed Rating (Oil)7:1800; Y2 - ISO Factor6:2.01; |
7211ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video