No. | Brand | U | h | f | J | r | m | A | ? |
7024A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | 1.1 | - | - | - |
7028CTRDUMP3 | NSK | - | - | - | - | - | 2,48 lbs / Weight | - | - |
7022CTRSULP3 | NSK | - | 8,6 mm | - | - | - | - | - | - |
7926A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDUDLP3 | NSK | - | - | 3.1 mm | - | - | - | - | - |
7021CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSULP3 | NSK | - | - | - | - | - | 0,944 kg / Weight | - | - |
7926CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRSUMP3 | NSK | - | - | - | - | 1,5 mm | - | - | - |
7920CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRSULP3 NSK Super Precision Bearings | d1:20,7 mm; d2:46 mm; Thread (G):M16; dk:25 mm; l5:10 mm; Angle:10 °; Basic dynamic load rating (C):22,4 kN; Outer Diameter (mm):30; l3 min.:34 mm; d5:30 r/min; D:30 mm; Width (mm):14; W:27 mm; Bore Diameter (mm):17; h1:67 mm; l4 max.:90 mm; Bearing number:GIR 17 UK; r1 min.:0,3 mm; Size (mm):17x30x14; l7 min.:23 mm; |
7930A5TRDUDLP3 NSK Super Precision Bearings | Dimension A1:30.2 mm; Height H:123.8 mm; Height T:38.8 mm; Dimension A2:15.9 mm; Weight W:0.59 kg; Diameter N:12.7 mm; Distance J:98.8 mm; Insert Bearing IB:ZMaRC; Dimension L:69.9 mm; Basic Static Radial Load Rating Co:7800 N; Shaft Diameter D:25 mm; Basic Dynamic Radial Load Rating C:14000 N; |
7026CTRDUMP3 NSK Super Precision Bearings | D:670 mm; (Grease) Lubrication Speed:720 r/min; Weight:78,5 Kg; Outer Diameter (mm):670; Basic static load rating (C0):3160 kN; Ew:626 mm; d:500 mm; Width (mm):78; C:78 mm; Basic dynamic load rating (C):1480 kN; Size (mm):500x670x78; Bearing number:N19/500; Bore Diameter (mm):500; B:78 mm; |
7921CTRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:5738 r/min; d:60 mm; Width (mm):22; Weight:0,81 Kg; C:22 mm; Bore Diameter (mm):60; Outer Diameter (mm):110; Basic dynamic load rating (C):106 kN; Bearing number:NU 212; Basic static load rating (C0):100 kN; Size (mm):60x110x22; D:110 mm; B:22 mm; |
7920A5TRDUDMP3 NSK Super Precision Bearings | B:28 mm; Bearing number:6932-Z; Basic dynamic load rating (C):87 kN; D:220 mm; Weight:2,71 Kg; C:28 mm; Width (mm):28; Outer Diameter (mm):220; r min.:2 mm; Bore Diameter (mm):160; Size (mm):160x220x28; d:160 mm; |
7021A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):35; Fw:35 mm; Bc:16 mm; Ew:42 mm; Bearing number:KT 354216; Outer Diameter (mm):42; Basic static load rating (C0):33,9 kN; Weight:0,032 Kg; Basic dynamic load rating (C):23,1 kN; |
7921A5TRSULP3 NSK Super Precision Bearings | D:67,000 mm; d:40,000 mm; Bore Diameter (mm):40,000; C:20,000 mm; Width (mm):20,000; B:20,000 mm; Bearing number:SF0859; Size (mm):40x67x20; Outer Diameter (mm):67,000; |
7920A5TRSUMP3 NSK Super Precision Bearings | r1 min.:1,9 mm; Bearing number:6012/HR22Q2; Bore Diameter (mm):60; Outer Diameter (mm):95; D:95 mm; D1:84,5 mm; Basic dynamic load rating (C):0,45 kN; B:18 mm; d:60 mm; C:18 mm; Weight:0,104 Kg; Basic static load rating (C0):0,335 kN; Width (mm):18; Size (mm):60x95x18; d1:70,2 mm; |
7036CTRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1400 r/min; D:310 mm; Weight:14,3 Kg; Basic static load rating (C0):408 kN; B:51 mm; Bore Diameter (mm):200; Basic dynamic load rating (C):615 kN; C:51 mm; d:200 mm; Size (mm):200x310x51; Outer Diameter (mm):310; Width (mm):51; Fw:229 mm; Bearing number:NJ1040; |
7924A5TRSUMP3 NSK Super Precision Bearings | D:700 mm; C:218 mm; d:480 mm; Basic static load rating (C0):10700 kN; Calculation factor (Y0):2,35; r min.:6 mm; (Oil) Lubrication Speed:430 r/min; Size (mm):480x700x218; da min.:508 mm; Bore Diameter (mm):480; Calculation factor (e):0,28; Da max.:672 mm; Calculation factor (Y1):2,41; B:218 mm; Width (mm):218; Basic dynamic load rating (C):4750 kN; (Grease) Lubrication Speed:320 r/min; Outer Diameter (mm):700; |
7030CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):1540; Bore Diameter (mm):1180; Basic dynamic load rating (C):10878 kN; D:1540 mm; Weight:1400 Kg; Bearing number:239/1180; Width (mm):272; (Grease) Lubrication Speed:216 r/min; K:12 mm; Basic static load rating (C0):30380 kN; B:272 mm; Size (mm):1180x1540x272; d:1180 mm; C:272 mm; |
7038A5TRDUMP3 NSK Super Precision Bearings | C:18 mm; Bearing number:TLA 3018 Z; Weight:0,0345 Kg; Basic static load rating (C0):29,8 kN; Width (mm):18; Bore Diameter (mm):30; Basic dynamic load rating (C):16,4 kN; Size (mm):30x37x18; D:37 mm; Fw:30 mm; Outer Diameter (mm):37; |
7934A5TRDULP3 NSK Super Precision Bearings Video