No. | Brand | U | h | f | J | r | m | A | ? |
7022A5TRDULP3 | NSK | - | - | - | - | - | 5,21 kg / Weight | - | - |
7022CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSULP3 | NSK | - | - | - | - | - | - | 40 mm | - |
7021A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | - | - | 29,9 mm | 0,6 mm | - | - | - |
7022CTRSULP3 | NSK | - | 8,6 mm | - | - | - | - | - | - |
7026A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | 25 mm | - |
7026A5TRDULP3 | NSK | - | - | - | 6 mm | - | - | 111 mm | - |
7032A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDULP3 | NSK | - | - | - | - | - | - | 132,5 mm | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7024CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUMP3 NSK Super Precision Bearings | Size (mm):12x32x20; Outer Diameter (mm):32; D:32 mm; C:20 mm; Weight:0,072 Kg; Width (mm):20; Bore Diameter (mm):12; B:20 mm; Angle (α):20 °; Bearing number:7201T2DB/GNP5; d:12 mm; |
7936CTRDUMP3 NSK Super Precision Bearings | D:130 mm; B:22 mm; E:122,25 mm; d:95 mm; Weight:0,86 Kg; Size (mm):95x122.25x22; S:1 mm; D1:117 mm; C:22 mm; Bearing number:SL182919; Basic static load rating (C0):179 kN; Width (mm):22; d1:106,7 mm; Outer Diameter (mm):122,25; Basic dynamic load rating (C):132 kN; Bore Diameter (mm):95; |
7024CTRDULP3 NSK Super Precision Bearings | Grease Speed Rating n1:2900 rpm; Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:3400 rpm; d:120.000 mm; Basic Static Radial Load Rating Co:170000 N; B:44.00 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; D:165.0000 mm; |
7934CTRDUMP3 NSK Super Precision Bearings | G:4,8 mm; B:21,5 mm; d:20 mm; Ba:13,5 mm; Weight:0,16 Kg; C:14 mm; S:7,5 mm; B2:31 mm; D:47 mm; Basic dynamic load rating (C):9,88 kN; Bore Diameter (mm):20; Outer Diameter (mm):47; Size (mm):20x47x21.5; Bearing number:FD204; Bolt (G):M6X1; Width (mm):21,5; |
7026CTRSULP3 NSK Super Precision Bearings | Weight:17,7 Kg; Basic static load rating (C0):570 kN; ra max.:3 mm; Size (mm):130x243x58; r1 min.:4 mm; d:130 mm; Width (mm):58; Ew:243 mm; da min.:146 mm; (Grease) Lubrication Speed:2 200 r/min; r min.:4 mm; B:58 mm; Bearing number:N 326; Outer Diameter (mm):243; D:280 mm; Basic dynamic load rating (C):500 kN; rb max.:3 mm; C:58 mm; Bore Diameter (mm):130; |
7921CTRSUMP3 NSK Super Precision Bearings | Fw:185 mm; B:35 mm; Outer Diameter (mm):195; Width (mm):35; Bore Diameter (mm):185; Size (mm):185x195x35; Bearing number:K185X195X40; Ew:195 mm; |
7224A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):230; ID Chamfer Length (Ci):0.600; Shaft Dia., Nominal (d):225.0000; ID Chamfer Angle (B deg.):45; Shaft Size (ds) - 225 -0.170 / -0.216:225 0.170 / 0.216; Bearing Bore after Mounting (di) - 230 +0.115 / -0:230 +0.115 / 0; Bearing Type:straight; Bearing Length, Nominal (B):60.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Material:Wrapped bronze with; Bore Diameter (mm):225; |
75BNR19STSULP3 NSK Super Precision Bearings | D:47 mm; Basic dynamic load rating (C):7,61 kN; (Grease) Lubrication Speed:15000 r/min; C:8 mm; Size (mm):25x47x8; d:25 mm; Outer Diameter (mm):47; Weight:0,06 Kg; B:8 mm; Basic static load rating (C0):4,75 kN; Width (mm):8; Bearing number:16005 ZZ; Bore Diameter (mm):25; |
7930A5TRDULP3 NSK Super Precision Bearings | ra max.:5 mm; Calculation factor (e):0,36; B:224 mm; Calculation factor (Y2):2,8; (Grease) Lubrication Speed:400 r/min; Da min:521 mm; Outer Diameter (mm):620; (Oil) Lubrication Speed:530 r/min; d:340 mm; Weight:295 Kg; Bearing number:23268CAKE4; C:224 mm; Basic static load rating (C0):7800 kN; r min.:6 mm; D:620 mm; Width (mm):224; Basic dynamic load rating (C):4400 kN; Calculation factor (Y0):1,8; |
7026A5TRDUDLP3 NSK Super Precision Bearings | Fw:40 mm; Bc:20 mm; Ew:48 mm; Bore Diameter (mm):40; Weight:0,045 Kg; Bearing number:FWF-404820; Basic dynamic load rating (C):32,5 kN; Outer Diameter (mm):48; Basic static load rating (C0):49,5 kN; |
7026A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):8; d4:16 mm; C1:9,5 mm; r min.:0,3 mm; Basic dynamic load rating (C):7,6 kN; l4 max.:48 mm; l5:5 mm; l7 min.:13 mm; Weight:0,047 Kg; Thread (G):M8; Bearing number:SIJK8C; B:12 mm; dk:15,88 mm; h1:36 mm; d3:12,5 mm; Angle:12 °; d2:24 mm; d:8 mm; l3 min.:12 mm; W:13 mm; |
7022A5TRDUDLP3 NSK Super Precision Bearings | Width (mm):6; Basic dynamic load rating (C):2,25 kN; C:6 mm; Size (mm):8x19x6; (Grease) Lubrication Speed:35000 r/min; ra max.:0,3 mm; Bore Diameter (mm):8; D:19 mm; da min.:10 mm; B:6 mm; r min.:0,3 mm; r1 min.:0,3 mm; Weight:0,0072 Kg; Basic static load rating (C0):0,91 kN; Da max.:17 mm; d:8 mm; Outer Diameter (mm):19; Bearing number:698-2RD; |
7034CTRDUMP3 NSK Super Precision Bearings Video