No. | Brand | U | h | f | J | r | m | A | ? |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRSUMP3 | NSK | - | - | - | 250 mm | - | - | 61 mm | - |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
75BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
75BAR10STYNDBLP4A | NSK | - | - | - | - | - | - | 106 mm | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7902CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRDUMP3 | NSK | - | - | - | 426 mm | - | - | - | - |
7224A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRSULP3 | NSK | - | - | - | - | - | 1,08 kg / Weight | - | - |
7224CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 NSK Super Precision Bearings | Size (mm):75x115x20; Bore Diameter (mm):75; Basic static load rating (C0):32,83 kN; Bearing number:6015-2RZ; Basic dynamic load rating (C):40,77 kN; Width (mm):20; D:115 mm; B:20 mm; Outer Diameter (mm):115; d:75 mm; C:20 mm; Weight:0,64 Kg; |
7226A5TRDULP4 NSK Super Precision Bearings | Designation Ruville:5567; Designation FAG:713630880; Bearing number:R155.67; Designation SKF:VKBA 3561; Designation SX:CX603; |
7920CTRDULP3 NSK Super Precision Bearings | E:41,5 mm; D:47 mm; H:38,4 mm; Outer Diameter (mm):41,5; r:0,6 mm; F:26,5 mm; d:20 mm; J:29,9 mm; C:18 mm; r1 max.:1 mm; Bore Diameter (mm):20; B:18 mm; Bearing number:NUP2204E.TVP; |
7221A5TRSULP3 NSK Super Precision Bearings | D:140 mm; C:33 mm; Outer Diameter (mm):140; Weight:2,413 Kg; Basic dynamic load rating (C):144 kN; Bearing number:313WDDG; B:33 mm; d:65 mm; Size (mm):65x140x33; Bore Diameter (mm):65; Width (mm):33; |
7036CTRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1400 r/min; D:310 mm; Weight:14,3 Kg; Basic static load rating (C0):408 kN; B:51 mm; Bore Diameter (mm):200; Basic dynamic load rating (C):615 kN; C:51 mm; d:200 mm; Size (mm):200x310x51; Outer Diameter (mm):310; Width (mm):51; Fw:229 mm; Bearing number:NJ1040; |
7934A5TRSUMP3 NSK Super Precision Bearings | d:398,462 mm; D:590,55 mm; Size (mm):398.462x590.55x209.5; Outer Diameter (mm):590,55; Bore Diameter (mm):398,462; T:209,55 mm; Bearing number:E-M268749TD/M268710+; Width (mm):209,55; |
7922CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):55; d:30 mm; Width (mm):26; B:26 mm; D:55 mm; Bearing number:DAC3055CRK; Size (mm):30x55x26; Bore Diameter (mm):30; |
7024CTRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):72,5 kN; B:23 mm; (Grease) Lubrication Speed:13 100 r/min; Bearing number:NN3010TBKR; Basic dynamic load rating (C):53 kN; Bore Diameter (mm):50; Size (mm):50x72.5x23; C:23 mm; Outer Diameter (mm):72,5; r min.:1 mm; d:50 mm; Weight:0,402 Kg; D:80 mm; Width (mm):23; E:72,5 mm; |
7224A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):28,5 kN; Weight:0,043 Kg; D:41,275 mm; Basic static load rating (C0):71 kN; Size (mm):34.925x41.275x19.05; Bore Diameter (mm):34,925; Outer Diameter (mm):41,275; Fw:34,925 mm; Width (mm):19,05; C:19,05 mm; Bearing number:S2212; |
7022A5TRSUMP3 NSK Super Precision Bearings | Size (mm):263.525x355.6x127; r:1,5 mm; Bore Diameter (mm):263,525; R:3,5 mm; T:127 mm; Outer Diameter (mm):355,6; d:263,525 mm; Width (mm):127; Bearing number:LM451345/LM451310CD+; C:101,6 mm; D:355,6 mm; |
7021CTRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):30; D:62 mm; Size (mm):30x62x21.25; Width (mm):21,25; Outer Diameter (mm):62; Bearing number:32206; a:15 mm; C:17 mm; d:30 mm; B:20 mm; T:21,25 mm; |
7022CTRDUDLP3 NSK Super Precision Bearings | Da min:384 mm; rb max.:3,2 mm; Basic static load rating (C0):1680 kN; d:254 mm; Calculation factor (Y0):0,99; Width (mm):86,121; Da max.:409 mm; Outer Diameter (mm):422,275; da min.:274 mm; Db:399 mm; Bearing number:HM252343/HM252310; ra max.:6,7 mm; r1 min.:3,2 mm; D:422,275 mm; C:66,675 mm; T:86,121 mm; B:79,771 mm; Calculation factor (e):0,33; Weight:42,7 Kg; db max.:309 mm; |
7932CTRDUDLP3 NSK Super Precision Bearings Video