No. | Brand | U | h | f | J | r | m | A | ? |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7222A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | - | 0,8 mm | - | - | - |
7926A5TRDUMP3 | NSK | - | - | - | - | 2,3 mm | - | - | - |
7022A5TRSUMP3 | NSK | - | - | - | - | 1,5 mm | - | - | - |
7926CTRDULP3 | NSK | - | - | - | - | - | - | 53 mm | - |
7026A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP4 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSUPL4 | NSK | - | - | - | - | - | - | - | - |
7924CTRDULP3 | NSK | - | - | - | - | - | - | 31,77 mm | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | 99 Tolerance h14 |
7228A5TRDULP3 NSK Super Precision Bearings | Size (mm):31.75x72x36.5; Weight:0,42 Kg; Bore Diameter (mm):31.75; J:7,87 mm; Outer Diameter (mm):72; Thread (G):M8X1,25; C:19 mm; Bearing number:GYA104RRB; Width (mm):36,5; F:46,8 mm; D:72 mm; d:31.75 mm; Basic dynamic load rating (C):28,5 kN; S:10,85 mm; B:36,5 mm; M:3,68 mm; |
7224A5TRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:4 800 r/min; D:190 mm; Weight:1,94 Kg; r min.:1,5 mm; C:24 mm; (Oil) Lubrication Speed:6 400 r/min; Bearing number:7928C; Angle (α):15 °; Bore Diameter (mm):140; Outer Diameter (mm):190; Size (mm):140x190x24; a:34 mm; Basic static load rating (C0):101 kN; Basic dynamic load rating (C):83,5 kN; d:140 mm; Width (mm):24; r1 min.:1 mm; B:24 mm; |
7032CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):165; d:120 mm; Angle (α):15 °; Bearing number:71924CVDUJ74; Bore Diameter (mm):120; C:44 mm; Size (mm):120x165x44; Width (mm):44; B:44 mm; D:165 mm; |
7024CTRSUMP3 NSK Super Precision Bearings | Fw:182 mm; dd(min):-; Size (mm):150x270x73; Da(max):257; Cr:683; (Grease) Lubrication Speed:2000 r/min; Oil lub.:2700; Bore Diameter (mm):150; Basic dynamic load rating (C):545 kN; C:73 mm; Weight:18.7 Kg; r(min):3; ra(max):2.5; r min.:3 mm; B2:-; B1:-; Bearing number:NUP2230; r1(min):3; C0r:800; Db(max):-; |
7924A5TRDUDLP3 NSK Super Precision Bearings | A1:13 mm; A:36,5 mm; D1:57,2 mm; A2:51 mm; Bearing number:USFLZ209; H:180 mm; H3:105 mm; L:111 mm; s:10,2 mm; A4:32,5 mm; J:148,5 mm; Thread (G):R1/8"; N:14 mm; Bore Diameter (mm):45; Weight:1,8 Kg; Basic dynamic load rating (C):31,85 kN; e:20 mm; B1:41,2 mm; d:45 mm; |
7934A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):35; S:19 mm; A2:21 mm; L:105 mm; N:16 mm; A0:51,2 mm; A:38 mm; B:49,2 mm; Basic static load rating (C0):29,1 kN; Bearing number:UCFLX07; d:35 mm; Bolt (G):14; J:144 mm; A1:14 mm; H:171 mm; Weight:1,9 Kg; |
7024CTRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):55; C:4 mm; K:13 mm; E:107,5 mm; F:25,4 mm; D:127 mm; G:26 mm; P:152 mm; Z:43,7 mm; d:55 mm; A:180 mm; B:65,1 mm; Bolt (G):M14; Bearing number:UCFCX11; J:22 mm; S:16 mm; |
7028A5TRSUMP3 NSK Super Precision Bearings | d:14 mm; Weight:0,129 Kg; Bore Diameter (mm):14; o:16,8 mm; F:60 mm; A:36 mm; Thread (G):M14; B:19 mm; G:38 mm; Bearing number:SAL14T/K; M:13,5 mm; L:78 mm; |
7928A5TRDULP3 NSK Super Precision Bearings | Width (mm):14; r min.:1 mm; Fw:26.5 mm; Bore Diameter (mm):20; Size (mm):20x47x14; d:20 mm; Basic dynamic load rating (C):25,7 kN; Weight:0.124 Kg; Basic static load rating (C0):22,6 kN; Bearing number:NJ 204 E; r1 min.:0.6 mm; Outer Diameter (mm):47; D:47 mm; (Grease) Lubrication Speed:13000 r/min; B:14 mm; |
7934CTRSULP3 NSK Super Precision Bearings | Basic static load rating (C0):17,7 kN; 2B:20 mm; d:35 mm; (Grease) Lubrication Speed:10000 r/min; B:10 mm; r min.:0,6 mm; Angle (α):25 °; Width (mm):10; Basic dynamic load rating (C):19,5 kN; Bore Diameter (mm):35; D:55 mm; Size (mm):35x55x10; Weight:0,176 Kg; C:10 mm; Outer Diameter (mm):55; Bearing number:7907DB; |
50BER10STV1VSUELP3 NSK Super Precision Bearings | Bearing number:343/332-B; Width (mm):22,403; Outer Diameter (mm):80; T1:7,938 mm; B:22,403 mm; Bore Diameter (mm):34,925; R:3,5 mm; C:17,826 mm; d:34,925 mm; Size (mm):34.925x80x22.403; D:80 mm; |
7926CTRSUMP3 NSK Super Precision Bearings | d5:75 r/min; Outer Diameter (mm):75; d2:112 mm; Thread (G):M45x3; D:75 mm; Size (mm):50x75x35; r min.:0,6 mm; Angle:6 °; dk:66 mm; Bearing number:SI 50 ES; Basic dynamic load rating (C):156 kN; d4:62 mm; Width (mm):35; d1:56 mm; C1:30 mm; B:35 mm; l3 min.:69 mm; h1:160 mm; d:50 mm; Weight:3,5 Kg; |
7932A5TRSULP3 NSK Super Precision Bearings Video