No. | Brand | U | h | f | J | r | m | A | ? |
7221CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STV1VSUELP3 | NSK | - | - | - | - | - | 4,54 kg / Weight | 3 / Factor min. load | - |
7032A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRDULP3 | NSK | - | - | - | - | - | 19,42 lbs / Weight | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDULP3 | NSK | - | - | - | 29,9 mm | 0,6 mm | - | - | - |
7028A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
45BNR10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:4 800 r/min; D:190 mm; Weight:1,94 Kg; r min.:1,5 mm; C:24 mm; (Oil) Lubrication Speed:6 400 r/min; Bearing number:7928C; Angle (α):15 °; Bore Diameter (mm):140; Outer Diameter (mm):190; Size (mm):140x190x24; a:34 mm; Basic static load rating (C0):101 kN; Basic dynamic load rating (C):83,5 kN; d:140 mm; Width (mm):24; r1 min.:1 mm; B:24 mm; |
7926A5TRDUDLP3 NSK Super Precision Bearings | d:25 mm; Width (mm):15; C:15 mm; Angle (α):15 °; (Oil) Lubrication Speed:78 000 r/min; Size (mm):25x52x15; Basic dynamic load rating (C):11,1 kN; r min.:1 mm; Weight:0,112 Kg; B:15 mm; D:52 mm; r1 min.:0,6 mm; Outer Diameter (mm):52; Bearing number:25BGR02X; Basic static load rating (C0):5,2 kN; a:12,7 mm; Bore Diameter (mm):25; (Grease) Lubrication Speed:57 200 r/min; |
7036A5TRDULP3 NSK Super Precision Bearings | Size (mm):110x170x28; Bore Diameter (mm):110; ra max.:2 mm; d:110 mm; Angle (α):18 °; A:132,5 mm; Outer Diameter (mm):170; (Grease) Lubrication Speed:10000 r/min; C:28 mm; D:170 mm; Width (mm):28; b:1,7 mm; r min.:2 mm; Basic static load rating (C0):47 kN; Basic dynamic load rating (C):46 kN; Bearing number:110BNR10S; Weight:2,133 Kg; r1 min.:1 mm; Da max.:160 mm; a:36,7 mm; |
7932CTRSUMP3 NSK Super Precision Bearings | Bearing number:05079/05185D+X1S-050; C:25,212 mm; d:19,987 mm; Outer Diameter (mm):47; Bore Diameter (mm):19,987; Size (mm):19.987x47x31.75; Width (mm):31,75; r:0,8 mm; D:47 mm; R:1,5 mm; T:31,75 mm; |
7228CTRDULP3 NSK Super Precision Bearings | B:12 mm; da min.:44 mm; Bearing number:6908NSE; ra max.:0.6 mm; Bore Diameter (mm):40; Outer Diameter (mm):62; C:12 mm; Da max.:58 mm; Width (mm):12; Weight:0.108 Kg; D:62 mm; r min.:0.6 mm; Basic dynamic load rating (C):13,7 kN; d:40 mm; (Grease) Lubrication Speed:6100 r/min; Basic static load rating (C0):9,95 kN; Size (mm):40x62x12; |
7932A5TRSULP3 NSK Super Precision Bearings | Bolt (G):M20; Basic dynamic load rating (C):72,7 kN; S:33,3 mm; Weight:7,3 Kg; J:165 mm; A:58 mm; Bearing number:UCF216-50; A2:34 mm; A1:22 mm; Bore Diameter (mm):79,375; L:208 mm; A0:83,3 mm; d:79,375 mm; B:82,6 mm; N:23 mm; Basic static load rating (C0):53 kN; |
7022CTRSULP3 NSK Super Precision Bearings | D1:96 mm; L:154 mm; Basic dynamic load rating (C):3,43 kN; d1:9 mm; ℓ:13 Tolerance h14; d:40 mm; h:8,6 mm; K:75 mm; H:13 mm; D:60 mm; PCD:78 mm; Bearing number:LMKP40LUU; Outer Diameter (mm):60; Bore Diameter (mm):40; d2:14 mm; Weight:1,56 Kg; Tolerance perpendicularity (C):25; |
7921CTRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):48; Size (mm):38x48x20; Width (mm):20; Bore Diameter (mm):38; D:48 mm; C:20 mm; Bearing number:BK384820; Fw:38 mm; |
7034A5TRSUMP3 NSK Super Precision Bearings | Internal Clearance:C0-Medium; internal clearance:C0; D1:128.9 mm; r1,2 min.:2.1 mm; Contact Angle:40 Degree; Weight / Kilogram:3.07; Calculation factor - ka:1.6; rb max.:1 mm; rb - max.:1 mm; Fatigue load limit - Pu:3.8 kN; D:160 mm; Calculation factor - kr:0.1; Inventory:0.0; Manufacturer Name:SKF; Harmonized Tariff Code:8482.10.50.28; Calculation factor - Y0:0.26; Number of Rows of Balls:Single Row; |
7028A5TRSUMP3 NSK Super Precision Bearings | d:14 mm; Weight:0,129 Kg; Bore Diameter (mm):14; o:16,8 mm; F:60 mm; A:36 mm; Thread (G):M14; B:19 mm; G:38 mm; Bearing number:SAL14T/K; M:13,5 mm; L:78 mm; |
7930A5TRSUMP3 NSK Super Precision Bearings | da min.:1164 mm; Basic dynamic load rating (C):15400 kN; B:345 mm; Calculation factor (e):0,2; Outer Diameter (mm):1580; d:1120 mm; (Oil) Lubrication Speed:140 r/min; Size (mm):1120x1580x345; Da max.:1536 mm; Bearing number:230/1120CAKE4; Calculation factor (Y2):5; Bore Diameter (mm):1120; Weight:2120 Kg; D:1580 mm; (Grease) Lubrication Speed:110 r/min; r min.:9,5 mm; Basic static load rating (C0):38000 kN; |
7926CTRSUMP3 NSK Super Precision Bearings | d5:75 r/min; Outer Diameter (mm):75; d2:112 mm; Thread (G):M45x3; D:75 mm; Size (mm):50x75x35; r min.:0,6 mm; Angle:6 °; dk:66 mm; Bearing number:SI 50 ES; Basic dynamic load rating (C):156 kN; d4:62 mm; Width (mm):35; d1:56 mm; C1:30 mm; B:35 mm; l3 min.:69 mm; h1:160 mm; d:50 mm; Weight:3,5 Kg; |
7028CTRDUDLP3 NSK Super Precision Bearings Video