No. | Brand | U | h | f | J | r | m | A | ? |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7922A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | 90,5 mm | - | - | 19 mm | - |
7920CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7920CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | 10,668 mm | - |
7926CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | 0,968 kg / Weight | - | - |
7920A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSUELP3 | NSK | - | - | - | 132 mm | - | - | - | - |
7226CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:730 r/min; D1:134 mm; Basic dynamic load rating (C):330 kN; A:53 mm; D:225 mm; Weight:12.6 Kg; d:130 mm; R:160 mm; Basic static load rating (C0):960 kN; Size (mm):130x225x80.3; r min.:2.1 mm; d1:220 mm; T:80.3 mm; Width (mm):80.3; Bearing number:53326; Bore Diameter (mm):130; Outer Diameter (mm):225; |
7932CTRDULP3 NSK Super Precision Bearings | r min.:2,1 mm; C:60 mm; Bearing number:23032RH; d:160 mm; Outer Diameter (mm):240; Basic dynamic load rating (C):531 kN; B:60 mm; Calculation factor (Y0):2,94; (Oil) Lubrication Speed:1700 r/min; Weight:9,74 Kg; Calculation factor (Y1):3,01; Basic static load rating (C0):924 kN; Da max.:228 mm; da min.:172 mm; (Grease) Lubrication Speed:1300 r/min; Bore Diameter (mm):160; ra max.:2 mm; D:240 mm; Width (mm):60; |
7024CTRSULP3 NSK Super Precision Bearings | d:177,8 mm; Size (mm):177.8x288.925x63.5; B:63,5 mm; T:63,5 mm; Weight:15,2 Kg; Bore Diameter (mm):177,8; Outer Diameter (mm):288,925; Basic dynamic load rating (C):611 kN; Width (mm):63,5; D:288,925 mm; (Grease) Lubrication Speed:850 r/min; C:47,625 mm; a:0,8 mm; Bearing number:94700/94113; Basic static load rating (C0):1070 kN; |
7936CTRSULP3 NSK Super Precision Bearings | Weight:4,88 Kg; (Oil) Lubrication Speed:7 800 r/min; a:40,5 mm; r min.:3 mm; C:43 mm; r1 min.:1,1 mm; d:90 mm; Bore Diameter (mm):90; D:190 mm; Angle (α):15 °; B:43 mm; Outer Diameter (mm):190; Basic static load rating (C0):158 kN; (Grease) Lubrication Speed:5 800 r/min; Width (mm):43; Basic dynamic load rating (C):183 kN; Size (mm):90x190x43; Bearing number:7318C; |
7222CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):24,4 kN; r1 min.:0,6 mm; Width (mm):16; Basic static load rating (C0):19,3 kN; Outer Diameter (mm):75; Weight:0,26 Kg; (Oil) Lubrication Speed:23 000 r/min; r min.:1 mm; D:75 mm; Bore Diameter (mm):45; Angle (α):15 °; Size (mm):45x75x16; C:16 mm; Bearing number:7009CPA; d:45 mm; B:16 mm; a:16 mm; (Grease) Lubrication Speed:15 000 r/min; |
7921CTRSUMP3 NSK Super Precision Bearings | Fw:185 mm; B:35 mm; Outer Diameter (mm):195; Width (mm):35; Bore Diameter (mm):185; Size (mm):185x195x35; Bearing number:K185X195X40; Ew:195 mm; |
7028A5TRSULP3 NSK Super Precision Bearings | Bearing number:NA6916; C:54 mm; Outer Diameter (mm):110; Fw:90 mm; Size (mm):80x110x54; B:54 mm; Width (mm):54; Bore Diameter (mm):80; d:80 mm; Basic static load rating (C0):315 kN; D:110 mm; (Grease) Lubrication Speed:3200 r/min; Weight:1,5 Kg; Basic dynamic load rating (C):134 kN; |
7024A5TRDULP3 NSK Super Precision Bearings | D:280 mm; Outer Diameter (mm):180; Calculation factor e:0.43; Dimension series:3FD; Mass bearing:14.2 kg; r1,2 min.:3 mm; Fatigue load limit - Pu:110 kN; Calculation factor - Y:1.4; Da - max.:268 mm; Limiting speed:2200 r/min; Product Group:B04334; operating temperature range:Maximum of +300; Manufacturer Name:SKF; da - max.:199 mm; series:320; a:59 mm; Calculation factor Y:1.4; db - min.:192 mm; |
50BER10STV1VSUELP3 NSK Super Precision Bearings | Bearing number:343/332-B; Width (mm):22,403; Outer Diameter (mm):80; T1:7,938 mm; B:22,403 mm; Bore Diameter (mm):34,925; R:3,5 mm; C:17,826 mm; d:34,925 mm; Size (mm):34.925x80x22.403; D:80 mm; |
7920A5TRDULP3 NSK Super Precision Bearings | Bearing number:HM204043/HM204010; Bore Diameter (mm):39,987; D:90,975 mm; d:39,987 mm; Size (mm):39.987x90.975x32; Outer Diameter (mm):90,975; Width (mm):32; |
7926CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):2 830 kN; Calculation factor (e):0,16; C:140 mm; Size (mm):560x750x140; Bore Diameter (mm):560; Basic static load rating (C0):6 700 kN; Calculation factor (Y1):4,09; Bearing number:239/560K; B:140 mm; da min.:582 mm; Outer Diameter (mm):750; ra max.:4 mm; Da max.:728 mm; (Oil) Lubrication Speed:490 r/min; Calculation factor (Y0):4; Width (mm):140; Weight:176 Kg; r min.:5 mm; |
45BER19STV1VSUELP3 NSK Super Precision Bearings | d1:107,4 mm; Bearing number:22218 KW33+H318; Bore Diameter (mm):80; D1:139,2 mm; B:40 mm; r5 min.:2 mm; Calculation factor (Y0):2,67; Size (mm):80x160x40; Outer Diameter (mm):160; d:80 mm; Calculation factor (Y1):2,73; Basic static load rating (C0):359 kN; (Oil) Lubrication Speed:3400 r/min; (Grease) Lubrication Speed:2600 r/min; Width (mm):40; b1:6,3 mm; C:40 mm; D:160 mm; Basic dynamic load rating (C):261 kN; |
7026CTRDUMP3 NSK Super Precision Bearings Video