No. | Brand | U | h | f | J | r | m | A | ? |
7924A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUMP3 | NSK | - | - | - | - | - | 2,48 lbs / Weight | - | - |
7902CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
75BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021CTRSUMP3 | NSK | - | - | - | 250 mm | - | - | 61 mm | - |
7026A5TRDULP3 | NSK | - | - | - | 6 mm | - | - | 111 mm | - |
7030CTRSULP3 | NSK | - | - | - | - | - | - | - | 99 Tolerance h14 |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSULP3 | NSK | - | - | - | - | 1 mm | - | - | - |
7922A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSULP3 NSK Super Precision Bearings | Bearing number:7219 B; r1 min.:1,1 mm; Weight:2,74 Kg; Da max.:158 mm; da min.:107 mm; B:32 mm; Width (mm):32; Bore Diameter (mm):95; Basic static load rating (C0):101 kN; r min.:2,1 mm; (Grease) Lubrication Speed:3 000 r/min; ra max.:2 mm; C:32 mm; D:170 mm; d:95 mm; Basic dynamic load rating (C):116 kN; Outer Diameter (mm):170; Size (mm):95x170x32; a:71,6 mm; |
7024CTRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):72,5 kN; B:23 mm; (Grease) Lubrication Speed:13 100 r/min; Bearing number:NN3010TBKR; Basic dynamic load rating (C):53 kN; Bore Diameter (mm):50; Size (mm):50x72.5x23; C:23 mm; Outer Diameter (mm):72,5; r min.:1 mm; d:50 mm; Weight:0,402 Kg; D:80 mm; Width (mm):23; E:72,5 mm; |
7022A5TRDULP3 NSK Super Precision Bearings | d:75 mm; Da max:148 mm; rmin:2,1 mm; Bore Diameter (mm):75; nG:6000 1/min / Limitin; d1:100,5 mm; Y1:1,64; Cr:124000 N / Dynamic l; Y2:2,54; e:0,38; nB:6700 1/min / Referen; Size (mm):75x160x55; Outer Diameter (mm):160; m:5,21 kg / Weight; C0r:42000 N / Static loa; Bearing number:2315-K-M-C3; da min:87 mm; D1:136,7 mm; D:160 mm; Y0:1,72; |
7224CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):32; B1:20 mm; (Grease) Lubrication Speed:16000 r/min; Basic static load rating (C0):6,8 kN; Bore Diameter (mm):12; Basic dynamic load rating (C):11,3 kN; Weight:0,078 Kg; D:32 mm; d:12 mm; Size (mm):12x32x20; Angle (α):40 °; Width (mm):20; Bearing number:7201 B-UD; |
7924CTRDUDLP3 NSK Super Precision Bearings | Bearing number:LM78349A/10C; Bore Diameter (mm):34,988; d:34,988 mm; Outer Diameter (mm):61,973; T:18 mm; D:61,973 mm; C:15 mm; Size (mm):34.988x61.973x18; Width (mm):18; a:2,5 mm; B:17 mm; |
45BER19STV1VSUELP3 NSK Super Precision Bearings | d1:107,4 mm; Bearing number:22218 KW33+H318; Bore Diameter (mm):80; D1:139,2 mm; B:40 mm; r5 min.:2 mm; Calculation factor (Y0):2,67; Size (mm):80x160x40; Outer Diameter (mm):160; d:80 mm; Calculation factor (Y1):2,73; Basic static load rating (C0):359 kN; (Oil) Lubrication Speed:3400 r/min; (Grease) Lubrication Speed:2600 r/min; Width (mm):40; b1:6,3 mm; C:40 mm; D:160 mm; Basic dynamic load rating (C):261 kN; |
7224CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):480 kN; Ew:438 mm; ra1 max.:1,5 mm; d:330 mm; Weight:97,2 Kg; r1 min.:1,5 mm; ra max.:3 mm; Basic static load rating (C0):2 230 kN; da min.:384 mm; Bearing number:562064M; Da max.:468 mm; Outer Diameter (mm):438; J:426 mm; (Grease) Lubrication Speed:810 r/min; D:480 mm; r min.:4 mm; T1:190 mm; C:95 mm; Bore Diameter (mm):330; |
7934A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):35; S:19 mm; A2:21 mm; L:105 mm; N:16 mm; A0:51,2 mm; A:38 mm; B:49,2 mm; Basic static load rating (C0):29,1 kN; Bearing number:UCFLX07; d:35 mm; Bolt (G):14; J:144 mm; A1:14 mm; H:171 mm; Weight:1,9 Kg; |
7228CTRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):183 kN; Size (mm):300x380x38; d:300 mm; Bore Diameter (mm):300; a:117,1 mm; Width (mm):38; Da:360 mm; r1 min.:1,1 mm; Outer Diameter (mm):380; C:38 mm; ra max.:2 mm; D:380 mm; Weight:10,1 Kg; r min.:2,1 mm; Bearing number:7860A; B:38 mm; da:325 mm; |
7930A5TRDUMP3 NSK Super Precision Bearings | Insert Bearing IB:Stainless Steel; Inner Width B:1.688 in; Basic Dynamic Radial Load Rating:4560 lbf; Outher Width C:0.7480 in; Basic Static Radial Load Rating Co:3440 lbf; Diameter D3:1.815 in; Outside Diameter D2:2.8346 in; Bore Diameter D:1 7/16 in; Weight W:0.84 lb; Dimension S:0.689 in; |
7928CTRDUMP3 NSK Super Precision Bearings | Limiting speed:1150 r/min; h1:58,5 mm; d1:10 mm; Bore Diameter (mm):10; Basic static load rating (C0):1,96 kN; l1 min.:26 mm; l3 min.:28 mm; Basic dynamic load rating (C):5,15 kN; Z:2,5 mm; Angle:9,5 °; u:2,5 mm; d7:19 mm; B3:14 mm; Weight:0,154 Kg; Bearing number:TSM 10-01 BB-E; Calculation factor (Y):1,69; b1:20 mm; d6:36 mm; d4:13,5 mm; Thread (G):M14x1,5; |
7026CTRSUMP3 NSK Super Precision Bearings | Bearing number:52400/52638; Size (mm):101.6x161.925x39.688; D:161,925 mm; d:101,6 mm; Width (mm):39,688; T:39,688 mm; Bore Diameter (mm):101,6; B:36,116 mm; a:0,3 mm; C:29,37 mm; Outer Diameter (mm):161,925; |
7024A5TRDUMP3 NSK Super Precision Bearings Video