No. | Brand | U | h | f | J | r | m | A | ? |
7922CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | 10,668 mm | - |
7032CTRSULP4 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7220CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | 90,5 mm | - | - | 19 mm | - |
7222A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
45BNR10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7022A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDULP3 NSK Super Precision Bearings | A:11 mm; B:80 mm; Basic dynamic load rating (C):2,2 kN; Bearing number:SCV 40; T:20 mm; h:40 mm; F:78 mm; S2:8,6 mm; G:62 mm; d:40 mm; Weight:1,59 Kg; K:11 mm; L:56,4 mm; Bore Diameter (mm):40; W:102 mm; Thread (G1):M10; |
80BNR10STSULP3 NSK Super Precision Bearings | C:15,88 mm; Bore Diameter (mm):20,638; Outer Diameter (mm):28,575; Weight:0,0305 Kg; Basic dynamic load rating (C):22,9 kN; Basic static load rating (C0):36,3 kN; Bearing number:YBH 1310; Width (mm):15,88; D:28,575 mm; Fw:20,638 mm; Size (mm):20.638x28.575x15.88; |
7024A5TRSULP3 NSK Super Precision Bearings | Calculation factor Y0:0.76; Calculation factor - kr:0.08; r3,4 - min.:2 mm; Size (mm):920x750x78; Da - max.:902 mm; Fatigue load limit Pu:26.5 kN; Calculation factor - Y2:0.87; D1 ≈:866.5 mm; ra max.:4 mm; Db - max.:911 mm; a:234 mm; D1:866.5 mm; Calculation factor - X:0.67; da min.:768 mm; Calculation factor X:0.41; Calculation factor kr:0.08; r1,2 min.:5 mm; Bearing number:718/750 ACMB; Basic static load rating C0:1800 kN; |
7924CTRSULP3 NSK Super Precision Bearings | Y1:2,47; rmin:9,5 mm; nG:295 1/min / Limiting; D1:1353,5 mm; d:1060 mm; ns:23,5 mm; Size (mm):1060x1500x438; B:438 mm; Cur:2950000 N; D:1500 mm; nB:123 1/min / Referenc; Da max:1466 mm; Y0:2,41; e:0,27; Width (mm):438; da min:1094 mm; m:2483 kg / Weight; Bearing number:240/1060-B-K30-MB; ds:12,5 mm; Cr:18800000 N / Dynamic; |
7032A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):40; Basic static load rating (C0):125 kN; Bore Diameter (mm):40; B:40 mm; C:40 mm; Weight:0,43 Kg; (Grease) Lubrication Speed:5600 r/min; Fw:48 mm; Size (mm):40x62x40; Basic dynamic load rating (C):67,1 kN; Bearing number:NA6908; d:40 mm; Outer Diameter (mm):62; D:62 mm; |
7021CTRDULP3 NSK Super Precision Bearings | d:200,000 mm; C:76,000 mm; Bearing number:SF4044DB; Outer Diameter (mm):279,500; Width (mm):76,000; D:279,500 mm; B:76,000 mm; Bore Diameter (mm):200,000; Size (mm):200x279.500x76; |
7930A5TRSUMP3 NSK Super Precision Bearings | da min.:1164 mm; Basic dynamic load rating (C):15400 kN; B:345 mm; Calculation factor (e):0,2; Outer Diameter (mm):1580; d:1120 mm; (Oil) Lubrication Speed:140 r/min; Size (mm):1120x1580x345; Da max.:1536 mm; Bearing number:230/1120CAKE4; Calculation factor (Y2):5; Bore Diameter (mm):1120; Weight:2120 Kg; D:1580 mm; (Grease) Lubrication Speed:110 r/min; r min.:9,5 mm; Basic static load rating (C0):38000 kN; |
7030A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):25,4; ID Chamfer Angle (B deg.):30; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing Length, Nominal (B):1.500; Average Clearance (Cd):0.0024; OD Chamfer Length (Co):0.026; Bearing number:AST50 16IB24; Shaft Size (ds) - 0.9991:0.9979; Housing Bore Dia. (Dh) - 1.1255:1.1247; Bearing Bore after Mounting (di) - 1.0025:0.9993; Shaft Dia., Nominal (d):1.0000; |
7222A5TRDUDMP3 NSK Super Precision Bearings | F:84,5 mm; Basic dynamic load rating (C):78 kN; Width (mm):20; S:1,7 mm; B:20 mm; d:75 mm; Size (mm):75x115x20; C:20 mm; Bearing number:NU1015-E-MPA; r2 min.:1,1 mm; D:115 mm; Outer Diameter (mm):115; Bore Diameter (mm):75; Weight:0,75 Kg; r1 min.:1,1 mm; r3 min.:1 mm; Basic static load rating (C0):98 kN; r4 min.:1 mm; |
7034CTRDULP3 NSK Super Precision Bearings | Calculation factor (Y0):2,26; d:560 mm; Bearing number:231/560-MB-W33; Basic dynamic load rating (C):1029 kN; Outer Diameter (mm):920; r2 min.:7,5 mm; Weight:740 Kg; Calculation factor (e):0,29; Limiting speed:630 r/min; B:280 mm; Basic static load rating (C0):1135 kN; Size (mm):560x920x280; C:280 mm; r1 min.:7,5 mm; Width (mm):280; Calculation factor (Y1):2,32; D:920 mm; Bore Diameter (mm):560; |
7022CTRDUDLP3 NSK Super Precision Bearings | Da min:384 mm; rb max.:3,2 mm; Basic static load rating (C0):1680 kN; d:254 mm; Calculation factor (Y0):0,99; Width (mm):86,121; Da max.:409 mm; Outer Diameter (mm):422,275; da min.:274 mm; Db:399 mm; Bearing number:HM252343/HM252310; ra max.:6,7 mm; r1 min.:3,2 mm; D:422,275 mm; C:66,675 mm; T:86,121 mm; B:79,771 mm; Calculation factor (e):0,33; Weight:42,7 Kg; db max.:309 mm; |
7922A5TRQUMP3 NSK Super Precision Bearings | ra max.:2 mm; C:54 mm; r min.:2,1 mm; D:260 mm; Basic dynamic load rating (C):218 kN; d:170 mm; Size (mm):170x260x108; r1 min.:1,1 mm; Basic static load rating (C0):810 kN; (Grease) Lubrication Speed:2 100 r/min; Da:245 mm; Bearing number:170TAC20D+L; Outer Diameter (mm):260; Width (mm):108; Angle (α):60 °; Weight:17,7 Kg; T:108 mm; Bore Diameter (mm):170; da:206 mm; rb max.:1 mm; |
7222A5TRDULP3 NSK Super Precision Bearings Video