No. | Brand | U | h | f | J | r | m | A | ? |
7038CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7921CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
90BNR10STYNDULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | - | - | - | 148,5 mm | - | - | 36,5 mm | - |
7026A5TRSUMP3 | NSK | - | - | - | - | - | 10 mm | - | - |
7222A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7921A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7221CTRDUMP3 | NSK | - | - | - | - | 1 mm | - | - | - |
80BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 NSK Super Precision Bearings | Bearing number:81160; Size (mm):300x380x62; Outer Diameter (mm):380; Bore Diameter (mm):300; d:300 mm; d1:376 mm; Width (mm):62; D:380 mm; T:62 mm; D1:304 mm; |
7926CTRSULP3 NSK Super Precision Bearings | Bearing number:NU338-E-M1; D1:336 mm; E:353 mm; Outer Diameter (mm):400; r min.:5 mm; d:190 mm; B:78 mm; Basic static load rating (C0):1430 kN; da min.:210 mm; ra max.:4 mm; d1:– mm; Bore Diameter (mm):190; Weight:50,6 Kg; S:6,3 mm; C:78 mm; r1 min.:5 mm; D:400 mm; ra1 max.:4 mm; Da max.:380 mm; Reference speed:1 430 r/min; |
7030A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):90; C:18 mm; Size (mm):55x90x18; Da max.:83 mm; b:1,5 mm; Width (mm):18; Angle (α):25 °; Basic dynamic load rating (C):14,4 kN; A:67,5 mm; Bearing number:55BER10X; da min.:62 mm; a:25,7 mm; D:90 mm; B:18 mm; r1 min.:0,6 mm; r min.:1,1 mm; d:55 mm; Weight:0,393 Kg; ra max.:1 mm; Bore Diameter (mm):55; |
7932A5TRDUMP3 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:143000 N; Oil Speed Rating Open/Shielded n2:4000 rpm; B:43.00 mm; Accessories:One Seal; d:90.000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; Grease Speed Rating n1:3400 rpm; D:190.0000 mm; Sealed Speed Rating n3:2400 rpm; Basic Static Radial Load Rating Co:108000 N; Oil Speed Rating n2:4000 rpm; |
7226CTRSUMP3 NSK Super Precision Bearings | ra max.:3 mm; Weight / Kilogram:10.831; Da min.:294 mm; Manufacturer Name:SKF; Weight:11 Kg; Category:Bearings; Basic static load rating (C0):1080 kN; db min:252 mm; D:320 mm; r1,2 min.:3 mm; Basic static load rating C0:1080 kN; a:64 mm; UNSPSC:31171516; C:39 mm; Da max.:306 mm; Fatigue load limit Pu:96.5 kN; Cb min.:12 mm; Db min.:311 mm; Da min:294 mm; Outer Diameter (mm):320; |
7032CTRDULP3 NSK Super Precision Bearings | Size (mm):35x80x31; r1 min.:1.1 mm; (Grease) Lubrication Speed:7200 r/min; Basic dynamic load rating (C):60,5 kN; B:31 mm; Width (mm):31; d:35 mm; Bearing number:NUP 2307; Weight:0.696 Kg; Basic static load rating (C0):60 kN; Outer Diameter (mm):80; D:80 mm; r min.:1.5 mm; Bore Diameter (mm):35; Fw:46.2 mm; |
45BER19STV1VSUELP3 NSK Super Precision Bearings | d1:107,4 mm; Bearing number:22218 KW33+H318; Bore Diameter (mm):80; D1:139,2 mm; B:40 mm; r5 min.:2 mm; Calculation factor (Y0):2,67; Size (mm):80x160x40; Outer Diameter (mm):160; d:80 mm; Calculation factor (Y1):2,73; Basic static load rating (C0):359 kN; (Oil) Lubrication Speed:3400 r/min; (Grease) Lubrication Speed:2600 r/min; Width (mm):40; b1:6,3 mm; C:40 mm; D:160 mm; Basic dynamic load rating (C):261 kN; |
7034CTRDUMP3 NSK Super Precision Bearings | Oil rpm:4300; GRS rpm:3200; Prod_Type3:ACBB_DR_A; SDM_:102.5; Size (mm):75x130x41.3; hidTable:ecat_NSANGBD; ra max.:1,5 mm; Width (mm):41,3; d:75 mm; Bearing number:5215; Basic dynamic load rating (C):93,5 kN; mass:1.9; B:41,3 mm; SREX:0.065; D_a:121; Weight:1,9 Kg; ao:66.1; da max:121 mm; D_:130; yobi:5215; |
7928A5TRDUMP3 NSK Super Precision Bearings | L:84 mm; (Refer.)Unit mass(kg):0.38; Cr:19.5; H2:71 mm; C0r:11.3; A:19 mm; N:11 mm; J:90,5 mm; B:30 mm; Bearing No.:SBPFL206; Basic dynamic load rating (C):19,5 kN; Width (mm):30; Bore Diameter (mm):25,4; Basic static load rating (C0):11,3 kN; S:8 mm; H:113 mm; Bolt (G):M10; H1:-; d:25,4 mm; A1:5,2 mm; |
7228A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):11,8 kN; Fw:26 mm; Basic static load rating (C0):19,2 kN; ra max.:0,3 mm; E:30 mm; Weight:0,06 Kg; Outer Diameter (mm):30; db:29,4 mm; Size (mm):26x30x13; r min.:0,3 mm; Db:26,6 mm; Bearing number:RNAO-26×39×13; Width (mm):13; Bore Diameter (mm):26; (Grease) Lubrication Speed:10 000 r/min; Da max.:37 mm; D:39 mm; C:13 mm; |
75BNR19STSULP3 NSK Super Precision Bearings | D:47 mm; Basic dynamic load rating (C):7,61 kN; (Grease) Lubrication Speed:15000 r/min; C:8 mm; Size (mm):25x47x8; d:25 mm; Outer Diameter (mm):47; Weight:0,06 Kg; B:8 mm; Basic static load rating (C0):4,75 kN; Width (mm):8; Bearing number:16005 ZZ; Bore Diameter (mm):25; |
7032A5TRDUDLP3 NSK Super Precision Bearings | Basic static load rating (C0):27,1 kN; E:42 mm; F:37 mm; B:13 mm; (Grease) Lubrication Speed:7 000 r/min; C:13 mm; r min.:0,3 mm; Outer Diameter (mm):42; D:47 mm; ra max.:0,3 mm; d:33 mm; Db:37,6 mm; Bearing number:NAO-33×47×13; Weight:0,085 Kg; da min.:35 mm; Da max.:45 mm; Basic dynamic load rating (C):15,9 kN; db:41,4 mm; Bore Diameter (mm):33; |
75BNR10STV1VSUELP3 NSK Super Precision Bearings Video