No. | Brand | U | h | f | J | r | m | A | ? |
7226CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7224A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7022CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7922CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7224CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | 90,5 mm | - | - | 19 mm | - |
7224A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDULP3 | NSK | - | 4,4 mm | - | - | - | - | 31 mm | - |
7921CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7021A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7221A5TRSULP3 NSK Super Precision Bearings | D:140 mm; C:33 mm; Outer Diameter (mm):140; Weight:2,413 Kg; Basic dynamic load rating (C):144 kN; Bearing number:313WDDG; B:33 mm; d:65 mm; Size (mm):65x140x33; Bore Diameter (mm):65; Width (mm):33; |
7926CTRSULP3 NSK Super Precision Bearings | Bearing number:NU338-E-M1; D1:336 mm; E:353 mm; Outer Diameter (mm):400; r min.:5 mm; d:190 mm; B:78 mm; Basic static load rating (C0):1430 kN; da min.:210 mm; ra max.:4 mm; d1:– mm; Bore Diameter (mm):190; Weight:50,6 Kg; S:6,3 mm; C:78 mm; r1 min.:5 mm; D:400 mm; ra1 max.:4 mm; Da max.:380 mm; Reference speed:1 430 r/min; |
7038CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):68; Size (mm):45x68x12; Angle (α):25 °; d:45 mm; D:68 mm; C:12 mm; Width (mm):12; B1:12 mm; Bearing number:71909 A; Bore Diameter (mm):45; |
7022A5TRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):27; Mounting Hole Dia. (s):0.4688; Mounting Hole Center-to-Center (e):4.5940; Housing Length (a):5.8130; Bearing Inner Race Width (Bi):1.5000; Mounting Base to Bearing Center (i):0.7031; Shaft Dia. (Fw):1.0630; Bearing Inner Race Width - Short Side (n):0.6260; Bearing Type:Cast iron housing; Housing Width (b):3.1560; Shaft Size (ds) - 1-1/16:11/16; Housing Base Thickness (g):0.5000; |
7032CTRDUMP3 NSK Super Precision Bearings | D:110 mm; (Grease) Lubrication Speed:6000 r/min; C:20 mm; E:100 mm; Bore Diameter (mm):70; B:20 mm; d:70 mm; Weight:0,693 Kg; Basic static load rating (C0):70,5 kN; Size (mm):70x110x20; Bearing number:N1014; Basic dynamic load rating (C):58,5 kN; Width (mm):20; Outer Diameter (mm):110; |
7021A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):105; Weight:0,75 Kg; Bearing number:RNA4918; Width (mm):35; Fatigue load limit (Pu):32,5; Basic static load rating (C0):265 kN; D:125 mm; Reference speed:3800 r/min; Outer Diameter (mm):125; Fw:105 mm; Size (mm):105x125x35; C:35 mm; Basic dynamic load rating (C):112 kN; |
7934CTRSUMP3 NSK Super Precision Bearings | E:64,7 mm; d1:582 mm; H:132 mm; Outer Diameter (mm):620; Basic static load rating (C0):14308 kN; Weight:154 Kg; (Grease) Lubrication Speed:727 r/min; Bore Diameter (mm):400; d:400 mm; Basic dynamic load rating (C):3381 kN; B:100 mm; Width (mm):132; D:620 mm; Size (mm):400x620x132; Bearing number:29380 M; D1:489 mm; |
7026CTRDUMP3 NSK Super Precision Bearings | D:670 mm; (Grease) Lubrication Speed:720 r/min; Weight:78,5 Kg; Outer Diameter (mm):670; Basic static load rating (C0):3160 kN; Ew:626 mm; d:500 mm; Width (mm):78; C:78 mm; Basic dynamic load rating (C):1480 kN; Size (mm):500x670x78; Bearing number:N19/500; Bore Diameter (mm):500; B:78 mm; |
7028A5TRDUDMP3 NSK Super Precision Bearings | H:50 mm; Basic dynamic load rating (C):27 kN; Thread (G):M6x1; N1:20 mm; A1:36 mm; H1:18 mm; Bearing number:EXP306; N:17 mm; H2:95 mm; A:50 mm; J:140 mm; d:30 mm; s:17,5 mm; L1:54 mm; Bore Diameter (mm):30; L:180 mm; B1:50 mm; Weight:2,1 Kg; D2:50 mm; |
7022A5TRSUMP3 NSK Super Precision Bearings | Size (mm):263.525x355.6x127; r:1,5 mm; Bore Diameter (mm):263,525; R:3,5 mm; T:127 mm; Outer Diameter (mm):355,6; d:263,525 mm; Width (mm):127; Bearing number:LM451345/LM451310CD+; C:101,6 mm; D:355,6 mm; |
7026CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):16; d1:4,5 mm; L:70 mm; D1:48 mm; d:16 mm; Weight:0,165 Kg; H:6 mm; d2:8 mm; Bearing number:KBHL 16; Outer Diameter (mm):28; F:22 mm; Basic dynamic load rating (C):1,25 kN; h:4,4 mm; A:31 mm; W:34 mm; D:28 mm; |
7930CTRDUMP3 NSK Super Precision Bearings | R:100 mm; Weight:3.90 Kg; T2:44 mm; d2:55 mm; Bore Diameter (mm):55; Outer Diameter (mm):125; A:39 mm; Basic dynamic load rating (C):148 kN; ra max.:1 mm; Basic static load rating (C0):339 kN; D:125 mm; r1 min.:1 mm; Da max.:98 mm; T1:72 mm; B:16 mm; d3:125 mm; Bearing number:52314; Size (mm):55x125x72; r min.:1.1 mm; D1:72 mm; |
75BNR10STV1VSULP3 NSK Super Precision Bearings Video